RacewayReport.com

RacewayReport.com on Facebook

Related

Auto Club Speedway

Sprint Cup Results

 

 

More NASCAR Content

Chevy Racing News

Dodge Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR Drug Testing News

NASCAR France Family News

NASCAR Hall of Fame

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Testing News

Toyota NASCAR News

Advertise Here

Raceway Report Links

Autism Speaks 400 Race Results

Updated: 2009 | New! comment below by signing in via Twitter or Facebook

 

Autism Speaks 400 | Dover International Speedway | May 31, 2009
NASCAR racing from Dover Results
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Jimmie Johnson 8 #48 Chevrolet 298 400 running 195/10 $341,151
2 Tony Stewart 31 #14 Chevrolet 6 400 running 175/5 $215,398
3 Greg Biffle 5 #16 Ford 41 400 running 170/5 $188,700
4 Matt Kenseth 14 #17 Ford 7 400 running 165/5 $179,940
5 Kurt Busch 19 #2 Dodge 0 400 running 155/0 $136,250
6 Kasey Kahne 2 #9 Dodge 0 400 running 150/0 $150,398
7 Carl Edwards 13 #99 Ford 12 400 running 151/5 $149,656
8 Ryan Newman 11 #39 Chevrolet 0 400 running 142/0 $131,454
9 Casey Mears 17 #07 Chevrolet 0 400 running 138/0 $112,975
10 Mark Martin 28 #5 Chevrolet 1 400 running 139/5 $106,825
11 Clint Bowyer 25 #33 Chevrolet 0 400 running 130/0 $103,225
12 Dale Earnhardt Jr. 22 #88 Chevrolet 0 400 running 127/0 $107,600
13 Sam Hornish Jr. 12 #77 Dodge 0 400 running 124/0 $112,235
14 Jamie McMurray 18 #26 Ford 0 400 running 121/0 $101,100
15 Joey Logano 21 #20 Toyota 0 400 running 118/0 $137,351
16 Jeff Burton 32 #31 Chevrolet 0 400 running 115/0 $133,331
17 Kevin Harvick 35 #29 Chevrolet 0 400 running 112/0 $127,403
18 David Reutimann 1 #00 Toyota 25 400 running 114/5 $125,998
19 Reed Sorenson 4 #43 Dodge 4 400 running 111/5 $125,851
20 Marcos Ambrose 20 #47 Toyota 0 400 running 103/0 $104,173
21 Martin Truex Jr. 15 #1 Chevrolet 0 399 running 100/0 $122,165
22 Regan Smith 33 #78 Chevrolet 0 399 running 97/0 $86,525
23 Kyle Busch 6 #18 Toyota 0 399 running 94/0 $131,248
24 David Ragan 26 #6 Ford 0 399 running 91/0 $93,675
25 Brian Vickers 9 #83 Toyota 0 399 running 88/0 $112,973
26 Jeff Gordon 42 #24 Chevrolet 0 398 running 85/0 $121,851
27 Elliott Sadler 10 #19 Dodge 2 398 running 87/5 $91,350
28 Bobby Labonte 27 #96 Ford 0 397 running 79/0 $110,329
29 AJ Allmendinger 7 #44 Dodge 0 396 running 76/0 $82,550
30 Juan Pablo Montoya 3 #42 Chevrolet 3 395 running 78/5 $117,073
31 David Stremme 30 #12 Dodge 0 370 accident 70/0 $112,740
32 Paul Menard 36 #98 Ford 0 363 running 67/0 $109,506
33 Robby Gordon 40 #7 Toyota 0 282 accident 64/0 $98,660
34 John Andretti 41 #34 Chevrolet 0 253 accident 61/0 $86,750
35 Michael Waltrip 29 #55 Toyota 0 250 engine 58/0 $86,525
36 Denny Hamlin 16 #11 Toyota 0 232 accident 55/0 $96,400
37 Scott Speed 23 #82 Toyota 0 118 engine 52/0 $90,328
38 Joe Nemechek 38 #187 Toyota 0 67 drive shaft 49/0 $78,145
39 Dave Blaney 39 #66 Toyota 0 66 transmission 46/0 $78,030
40 Mike Bliss 37 #09 Dodge 0 56 electrical 43/0 $77,900
41 Mike Skinner 34 #36 Toyota 0 51 engine 40/0 $77,745
42 Tony Raines 43 #37 Chevrolet 0 42 accident 37/0 $77,665
43 David Gilliland 24 #171 Chevrolet 1 38 power steering 39/5 $78,034

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com