RacewayReport.com

Sprint Cup Results

Auto Club Speedway

Sprint Cup Results

 

More NASCAR Content

Chevy Racing News

Dodge Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR Drug Testing News

NASCAR France Family News

NASCAR Hall of Fame

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Testing News

Toyota NASCAR News

Advertise Here

CARFAX 400 Results

Updated: 2009

CARFAX 400 | Michigan International Speedway | August 16, 2009
3M PERFORMANCE 400 RESULTS
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Brian Vickers 1 #83 Toyota 12 200 running 190/5 $180,873
2 Jeff Gordon 21 #24 Chevrolet 1 200 running 175/5 $181,151
3 Dale Earnhardt Jr. 15 #88 Chevrolet 6 200 running 170/5 $131,500
4 Carl Edwards 32 #99 Ford 1 200 running 165/5 $156,806
5 Sam Hornish Jr. 14 #77 Dodge 0 200 running 155/0 $118,210
6 Casey Mears 42 #07 Chevrolet 0 200 running 150/0 $107,250
7 Joey Logano 8 #20 Toyota 0 200 running 146/0 $144,726
8 Clint Bowyer 23 #33 Chevrolet 1 200 running 147/5 $96,625
9 David Reutimann 31 #00 Toyota 4 200 running 143/5 $119,248
10 Denny Hamlin 16 #11 Toyota 2 200 running 139/5 $100,775
11 Kasey Kahne 10 #9 Dodge 0 200 running 130/0 $122,773
12 Kevin Harvick 22 #29 Chevrolet 0 200 running 127/0 $121,353
13 David Stremme 20 #12 Dodge 0 200 running 124/0 $116,440
14 Matt Kenseth 25 #17 Ford 6 200 running 126/5 $131,340
15 Ryan Newman 7 #39 Chevrolet 0 200 running 118/0 $111,029
16 Bill Elliott 9 #21 Ford 0 200 running 115/0 $78,025
17 Tony Stewart 18 #14 Chevrolet 2 200 running 117/5 $97,698
18 Jeff Burton 27 #31 Chevrolet 0 200 running 109/0 $123,831
19 Juan Pablo Montoya 3 #42 Chevrolet 0 200 running 106/0 $115,173
20 Greg Biffle 17 #16 Ford 0 200 running 103/0 $98,100
21 Martin Truex Jr. 5 #1 Chevrolet 0 200 running 100/0 $114,690
22 AJ Allmendinger 13 #44 Dodge 0 200 running 97/0 $79,400
23 Kyle Busch 39 #18 Toyota 0 200 running 94/0 $124,448
24 Brad Keselowski 12 #25 Chevrolet 0 200 running 91/0 $75,475
25 Elliott Sadler 34 #19 Dodge 0 200 running 88/0 $87,100
26 Paul Menard 35 #98 Ford 4 200 running 90/5 $108,606
27 Michael Waltrip 30 #55 Toyota 1 200 running 87/5 $85,875
28 John Andretti 29 #34 Chevrolet 0 200 running 79/0 $85,625
29 Reed Sorenson 40 #43 Dodge 0 200 running 76/0 $114,701
30 David Ragan 37 #6 Ford 1 200 running 78/5 $85,775
31 Mark Martin 2 #5 Chevrolet 26 200 running 75/5 $90,550
32 Jamie McMurray 19 #26 Ford 0 200 running 67/0 $82,050
33 Jimmie Johnson 4 #48 Chevrolet 133 199 running 74/10 $129,201
34 Scott Speed 11 #82 Toyota 0 199 running 61/0 $88,448
35 Marcos Ambrose 26 #47 Toyota 0 199 running 58/0 $86,798
36 Kurt Busch 6 #2 Dodge 0 146 accident 55/0 $91,675
37 Robby Gordon 24 #7 Toyota 0 97 accident 52/0 $92,385
38 Mike Bliss 28 #09 Dodge 0 62 electrical 49/0 $73,525
39 Joe Nemechek 38 #187 Toyota 0 40 electrical 46/0 $73,475
40 David Gilliland 36 #171 Chevrolet 0 39 vibration 43/0 $73,425
41 Mike Skinner 43 #36 Toyota 0 33 vibration 40/0 $73,365
42 Dave Blaney 41 #66 Toyota 0 18 overheating 37/0 $73,290
43 Bobby Labonte 33 #96 Ford 0 18 engine 34/0 $100,504

 

 

 

Past NASCAR News
 Chevy Racing News  This Weeks Past News
 NASCAR Sponsorship  June 18 - June 26
 Toyota NASCAR News  June 27 - July 8
For more news...[click here]

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com