RacewayReport.com

Sprint Cup Results

Auto Club Speedway

Sprint Cup Results

 

More NASCAR Content

Chevy Racing News

Dodge Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR Drug Testing News

NASCAR France Family News

NASCAR Hall of Fame

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Testing News

Toyota NASCAR News

Advertise Here

Chevy Rock and Roll 400 Results

Updated: 2009

Chevy Rock & Roll 400 | Richmond International Raceway | September 12, 2009
CHEVY ROCK & ROLL 400 RESULTS
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Denny Hamlin 3 #11 Toyota 299 400 running 195/10 $238,075
2 Kurt Busch 13 #2 Dodge 0 400 running 170/0 $170,825
3 Jeff Gordon 7 #24 Chevrolet 97 400 running 170/5 $169,776
4 Mark Martin 1 #5 Chevrolet 3 400 running 165/5 $136,300
5 Kyle Busch 8 #18 Toyota 0 400 running 155/0 $147,598
6 Clint Bowyer 18 #33 Chevrolet 0 400 running 150/0 $111,275
7 Brian Vickers 6 #83 Toyota 0 400 running 146/0 $116,273
8 Sam Hornish Jr. 33 #77 Dodge 0 400 running 142/0 $104,360
9 Kevin Harvick 19 #29 Chevrolet 0 400 running 138/0 $122,428
10 Ryan Newman 21 #39 Chevrolet 0 400 running 134/0 $112,654
11 Jimmie Johnson 4 #48 Chevrolet 0 400 running 130/0 $130,326
12 Kasey Kahne 5 #9 Dodge 0 400 running 127/0 $117,448
13 Greg Biffle 24 #16 Ford 0 400 running 124/0 $95,225
14 Joey Logano 27 #20 Toyota 0 400 running 121/0 $121,476
15 Carl Edwards 10 #99 Ford 0 400 running 118/0 $122,256
16 Reed Sorenson 11 #43 Dodge 0 400 running 115/0 $112,651
17 Tony Stewart 29 #14 Chevrolet 0 400 running 112/0 $93,473
18 Jeff Burton 22 #31 Chevrolet 0 400 running 109/0 $117,756
19 Juan Pablo Montoya 14 #42 Chevrolet 0 400 running 106/0 $109,098
20 David Reutimann 23 #00 Toyota 0 400 running 103/0 $100,023
21 Dale Earnhardt Jr. 15 #88 Chevrolet 0 400 running 100/0 $89,150
22 Marcos Ambrose 16 #47 Toyota 0 400 running 97/0 $88,448
23 AJ Allmendinger 17 #44 Dodge 0 400 running 94/0 $74,550
24 David Gilliland 30 #7 Toyota 0 400 running 91/0 $92,110
25 Matt Kenseth 28 #17 Ford 0 400 running 88/0 $116,990
26 David Stremme 12 #12 Dodge 0 400 running 85/0 $105,790
27 Jamie McMurray 25 #26 Ford 0 400 running 82/0 $90,725
28 Paul Menard 42 #98 Ford 0 399 running 79/0 $102,906
29 John Andretti 39 #34 Chevrolet 0 399 running 76/0 $80,375
30 Casey Mears 38 #07 Chevrolet 0 398 running 73/0 $87,750
31 Bobby Labonte 37 #96 Ford 0 398 running 70/0 $99,254
32 Michael Waltrip 40 #55 Toyota 1 398 running 72/5 $76,975
33 David Ragan 26 #6 Ford 0 398 running 64/0 $77,800
34 Elliott Sadler 34 #19 Dodge 0 396 running 61/0 $76,725
35 Joe Nemechek 36 #187 Toyota 0 396 running 58/0 $69,575
36 Scott Speed 20 #82 Toyota 0 396 running 55/0 $80,498
37 Max Papis 43 #113 Toyota 0 394 running 52/0 $68,300
38 Brad Keselowski 9 #09 Chevrolet 0 376 engine 49/0 $68,175
39 Martin Truex Jr. 2 #1 Chevrolet 0 325 accident 46/0 $103,040
40 Regan Smith 35 #78 Chevrolet 0 174 accident 43/0 $67,925
41 Michael McDowell 41 #36 Toyota 0 113 engine 40/0 $67,775
42 Mike Bliss 31 #171 Chevrolet 0 38 transmission 37/0 $67,655
43 Dave Blaney 32 #66 Toyota 0 36 brakes 34/0 $68,022

 

 

 

Past NASCAR News
 Chevy Racing News  This Weeks Past News
 NASCAR Sponsorship  June 18 - June 26
 Toyota NASCAR News  June 27 - July 8
For more news...[click here]

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com