RacewayReport.com

Related

Auto Club Speedway

Sprint Cup Results

 

 
 

More NASCAR Content

Chevy Racing News

Dodge Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR Drug Testing News

NASCAR France Family News

NASCAR Hall of Fame

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Testing News

Toyota NASCAR News

Advertise Here

Raceway Report Links

Food City 500 Results

Updated: 2009

 

NASCAR Racing from Bristol | Bristol Motor Speedway | March 22, 2009
NASCAR Racing from Bristol Results
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Kyle Busch 19 #18 Toyota 378 503 running 195/10 $232,498
2 Denny Hamlin 24 #11 Toyota 7 503 running 175/5 $138,275
3 Jimmie Johnson 3 #48 Chevrolet 88 503 running 170/5 $168,876
4 Jeff Gordon 10 #24 Chevrolet 0 503 running 160/0 $146,051
5 Kasey Kahne 5 #9 Dodge 0 503 running 155/0 $143,398
6 Mark Martin 1 #5 Chevrolet 2 503 running 155/5 $109,575
7 Ryan Newman 2 #39 Chevrolet 25 503 running 151/5 $129,729
8 Jeff Burton 40 #31 Chevrolet 0 503 running 142/0 $137,906
9 Juan Pablo Montoya 12 #42 Chevrolet 0 503 running 138/0 $133,473
10 Marcos Ambrose 13 #47 Toyota 0 503 running 134/0 $113,923
11 Kurt Busch 32 #2 Dodge 0 503 running 130/0 $109,075
12 David Reutimann 6 #00 Toyota 1 503 running 132/5 $116,973
13 Clint Bowyer 31 #33 Chevrolet 0 503 running 124/0 $92,975
14 Dale Earnhardt Jr. 34 #88 Chevrolet 0 503 running 121/0 $105,650
15 Carl Edwards 38 #99 Ford 0 503 running 118/0 $138,606
16 AJ Allmendinger 26 #44 Dodge 0 503 running 115/0 $91,225
17 Tony Stewart 15 #14 Chevrolet 0 502 running 112/0 $101,648
18 Travis Kvapil 17 #28 Ford 0 502 running 109/0 $91,475
19 David Stremme 29 #12 Dodge 0 502 running 106/0 $123,540
20 Elliott Sadler 22 #19 Dodge 0 502 running 103/0 $99,975
21 Robby Gordon 35 #7 Toyota 0 501 running 100/0 $108,660
22 Bobby Labonte 36 #96 Ford 0 501 running 97/0 $117,629
23 Reed Sorenson 7 #43 Dodge 0 501 running 94/0 $127,676
24 Casey Mears 37 #07 Chevrolet 0 501 running 91/0 $103,900
25 Paul Menard 42 #98 Ford 0 501 running 88/0 $119,681
26 Martin Truex Jr. 20 #1 Chevrolet 0 501 running 85/0 $124,190
27 David Ragan 41 #6 Ford 0 500 running 82/0 $96,450
28 Scott Speed 11 #82 Toyota 0 500 running 79/0 $101,873
29 Brian Vickers 27 #83 Toyota 0 499 running 76/0 $116,023
30 Kevin Harvick 30 #29 Chevrolet 0 499 running 73/0 $122,703
31 Sam Hornish Jr. 25 #77 Dodge 0 499 running 70/0 $103,810
32 Michael Waltrip 21 #55 Toyota 2 497 running 72/5 $91,975
33 Matt Kenseth 33 #17 Ford 0 497 running 64/0 $131,115
34 John Andretti 39 #34 Chevrolet 0 495 running 61/0 $91,875
35 Aric Almirola 18 #8 Chevrolet 0 494 running 58/0 $91,825
36 David Gilliland 14 #171 Chevrolet 0 493 running 55/0 $83,775
37 Jamie McMurray 9 #26 Ford 0 491 running 52/0 $91,725
38 Joey Logano 23 #20 Toyota 0 490 engine 49/0 $131,026
39 Greg Biffle 4 #16 Ford 0 326 engine 46/0 $103,325
40 Sterling Marlin 43 #09 Dodge 0 91 steering 43/0 $83,550
41 Joe Nemechek 28 #187 Toyota 0 82 rear end 40/0 $83,475
42 Todd Bodine 16 #64 Toyota 0 58 accident 37/0 $83,390
43 Dave Blaney 8 #66 Toyota 0 33 steering 34/0 $82,968

 

Past NASCAR News
 Chevy Racing News  This Weeks Past News
 NASCAR Sponsorship  June 18 - June 26
 Toyota NASCAR News  June 27 - July 8
For more news...[click here]

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com