RacewayReport.com

Sprint Cup Results

Auto Club Speedway

Sprint Cup Results

 

More NASCAR Content

Chevy Racing News

Dodge Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR Drug Testing News

NASCAR France Family News

NASCAR Hall of Fame

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Testing News

Toyota NASCAR News

Advertise Here

Heluva Good! Sour Dip Results

Updated: 2009

Heluva Good! Sour Dip  | Watkins Glen International | August 10, 2009
CENTURION BOATS AT THE GLEN RESULTS
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Tony Stewart 13 #14 Chevrolet 34 90 running 195/10 $234,648
2 Marcos Ambrose 4 #47 Toyota 9 90 running 175/5 $178,373
3 Carl Edwards 33 #99 Ford 0 90 running 165/0 $174,656
4 Kyle Busch 8 #18 Toyota 15 90 running 165/5 $155,523
5 Greg Biffle 7 #16 Ford 0 90 running 155/0 $114,625
6 Juan Pablo Montoya 10 #42 Chevrolet 0 90 running 150/0 $126,473
7 Kurt Busch 2 #2 Dodge 23 90 running 151/5 $98,525
8 Max Papis 16 #113 Toyota 0 90 running 142/0 $77,750
9 Clint Bowyer 38 #33 Chevrolet 0 90 running 138/0 $87,175
10 Denny Hamlin 3 #11 Toyota 0 90 running 134/0 $93,050
11 Brian Vickers 20 #83 Toyota 0 90 running 130/0 $104,273
12 Jimmie Johnson 1 #48 Chevrolet 4 90 running 132/5 $135,376
13 AJ Allmendinger 18 #44 Dodge 0 90 running 124/0 $74,350
14 Matt Kenseth 42 #17 Ford 0 90 running 121/0 $114,715
15 Casey Mears 11 #07 Chevrolet 0 90 running 118/0 $86,100
16 Joey Logano 35 #20 Toyota 0 90 running 115/0 $113,876
17 Kasey Kahne 12 #9 Dodge 0 90 running 112/0 $108,748
18 Robby Gordon 22 #7 Toyota 0 90 running 109/0 $88,960
19 Paul Menard 14 #98 Ford 0 90 running 106/0 $100,581
20 Bobby Labonte 27 #96 Ford 0 90 running 103/0 $99,154
21 Ryan Newman 6 #39 Chevrolet 0 90 running 100/0 $96,704
22 Scott Speed 26 #82 Toyota 4 90 running 102/5 $83,323
23 Mark Martin 28 #5 Chevrolet 0 90 running 94/0 $77,375
24 David Ragan 40 #6 Ford 0 90 running 91/0 $76,150
25 David Reutimann 25 #00 Toyota 0 90 running 88/0 $88,498
26 David Stremme 5 #12 Dodge 1 90 running 90/5 $100,165
27 Andy Lally 15 #171 Chevrolet 0 90 running 82/0 $67,350
28 Martin Truex Jr. 23 #1 Chevrolet 0 90 running 79/0 $102,090
29 Ron Fellows 37 #09 Chevrolet 0 84 running 76/0 $66,925
30 John Andretti 34 #34 Chevrolet 0 84 running 73/0 $75,775
31 Reed Sorenson 29 #43 Dodge 0 78 running 70/0 $100,976
32 Elliott Sadler 19 #19 Dodge 0 78 running 67/0 $71,400
33 Patrick Carpentier 17 #55 Toyota 0 78 running 64/0 $72,200
34 Boris Said 9 #08 Ford 0 74 overheating 61/0 $63,125
35 Kevin Harvick 21 #29 Chevrolet 0 68 running 58/0 $100,328
36 Sam Hornish Jr. 36 #77 Dodge 0 61 accident 55/0 $81,560
37 Jeff Gordon 31 #24 Chevrolet 0 61 accident 52/0 $100,026
38 Jeff Burton 30 #31 Chevrolet 0 61 accident 49/0 $109,306
39 Dale Earnhardt Jr. 32 #88 Chevrolet 0 60 running 46/0 $80,375
40 Jamie McMurray 24 #26 Ford 0 58 engine 43/0 $70,240
41 P.J. Jones 39 #204 Toyota 0 13 overheating 40/0 $62,075
42 Dave Blaney 41 #66 Toyota 0 11 brakes 37/0 $61,955
43 Tony Ave 43 #37 Dodge 0 8 transmission 34/0 $62,326

 

 

 

Past NASCAR News
 Chevy Racing News  This Weeks Past News
 NASCAR Sponsorship  June 18 - June 26
 Toyota NASCAR News  June 27 - July 8
For more news...[click here]

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com