RacewayReport.com

Related

Auto Club Speedway

Sprint Cup Results

 

 
 

More NASCAR Content

Chevy Racing News

Dodge Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR Drug Testing News

NASCAR France Family News

NASCAR Hall of Fame

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Testing News

Toyota NASCAR News

Advertise Here

Raceway Report Links

Kobalt Tools 500 Results

Updated: 2009

 

Kobalt Tools 500 Presented by DLPHDTV | Atlanta Motor Speedway | March 8, 2009
Kobalt Tools 500 Presented by DLPHDTV Results
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Kurt Busch 2 #2 Dodge 234 330 running 195/10 $164,175
2 Jeff Gordon 16 #24 Chevrolet 47 330 running 175/5 $186,276
3 Carl Edwards 29 #99 Ford 28 330 running 170/5 $156,556
4 Kevin Harvick 10 #29 Chevrolet 0 330 running 160/0 $143,728
5 Brian Vickers 17 #83 Toyota 0 330 running 155/0 $117,048
6 Clint Bowyer 21 #33 Chevrolet 0 330 running 150/0 $96,350
7 Kasey Kahne 13 #9 Dodge 0 330 running 146/0 $122,173
8 Tony Stewart 11 #14 Chevrolet 0 330 running 142/0 $96,048
9 Jimmie Johnson 7 #48 Chevrolet 11 330 running 143/5 $132,126
10 Martin Truex Jr. 23 #1 Chevrolet 1 330 running 139/5 $117,465
11 Dale Earnhardt Jr. 20 #88 Chevrolet 0 330 running 130/0 $93,650
12 Matt Kenseth 30 #17 Ford 0 330 running 127/0 $122,065
13 Denny Hamlin 6 #11 Toyota 0 329 running 124/0 $93,525
14 Jeff Burton 15 #31 Chevrolet 0 329 running 121/0 $121,181
15 Jamie McMurray 3 #26 Ford 0 328 running 118/0 $88,675
16 Casey Mears 25 #07 Chevrolet 0 328 running 115/0 $91,925
17 AJ Allmendinger 38 #44 Dodge 0 328 running 112/0 $77,825
18 Kyle Busch 9 #18 Toyota 0 327 running 109/0 $121,348
19 David Ragan 39 #6 Ford 0 327 running 106/0 $85,650
20 Elliott Sadler 14 #19 Dodge 0 327 running 103/0 $86,575
21 Aric Almirola 37 #8 Chevrolet 0 327 running 100/0 $84,550
22 Ryan Newman 12 #39 Chevrolet 3 327 running 102/5 $109,679
23 David Stremme 28 #12 Dodge 0 326 running 94/0 $108,790
24 David Gilliland 31 #171 Chevrolet 0 326 running 91/0 $73,200
25 Michael Waltrip 24 #55 Toyota 0 326 running 88/0 $83,925
26 Robby Gordon 19 #7 Toyota 0 326 running 85/0 $93,935
27 Juan Pablo Montoya 4 #42 Chevrolet 0 325 running 82/0 $109,673
28 Paul Menard 33 #98 Ford 0 325 running 79/0 $105,006
29 John Andretti 41 #34 Chevrolet 0 325 running 76/0 $82,325
30 Joey Logano 42 #20 Toyota 0 324 running 73/0 $121,551
31 Mark Martin 1 #5 Chevrolet 5 316 running 75/5 $89,725
32 David Reutimann 18 #00 Toyota 0 305 running 67/0 $98,098
33 Reed Sorenson 32 #43 Dodge 0 264 running 64/0 $109,251
34 Greg Biffle 5 #16 Ford 0 262 accident 61/0 $90,475
35 Scott Speed 26 #82 Toyota 0 262 accident 58/0 $85,413
36 Bill Elliott 35 #21 Ford 0 201 accident 55/0 $70,805
37 Sam Hornish Jr. 36 #77 Dodge 0 199 accident 52/0 $89,530
38 Marcos Ambrose 34 #47 Toyota 0 179 engine 49/0 $82,808
39 Joe Nemechek 8 #187 Toyota 1 110 wheel bearing 51/5 $70,800
40 Bobby Labonte 40 #96 Ford 0 103 engine 43/0 $98,289
41 Dave Blaney 27 #66 Toyota 0 82 electrical 40/0 $70,615
42 Travis Kvapil 22 #28 Ford 0 32 engine 37/0 $70,570
43 Mike Bliss 43 #09 Dodge 0 21 overheating 34/0 $70,141

 

Past NASCAR News
 Chevy Racing News  This Weeks Past News
 NASCAR Sponsorship  June 18 - June 26
 Toyota NASCAR News  June 27 - July 8
For more news...[click here]

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com