RacewayReport.com

Related

Auto Club Speedway

Sprint Cup Results

 

 

More NASCAR Content

Chevy Racing News

Dodge Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR Drug Testing News

NASCAR France Family News

NASCAR Hall of Fame

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Testing News

Toyota NASCAR News

Advertise Here

Raceway Report Links

Lenox Tools 301 Race Results

Updated: 2009 | New! comment below by signing in via Twitter or Facebook

Lenox Industrial Tools 301 | New Hampshire Motor Speedway | June 28, 2009
Lenox Industrial Tools 301 Results
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Joey Logano 24 #20 Toyota 10 273 running 190/5 $276,201
2 Jeff Gordon 2 #24 Chevrolet 64 273 running 175/5 $207,226
3 Kurt Busch 4 #2 Dodge 28 273 running 170/5 $146,675
4 David Reutimann 14 #00 Toyota 0 273 running 160/0 $146,423
5 Tony Stewart 1 #14 Chevrolet 40 273 running 160/5 $134,548
6 Brad Keselowski 36 #09 Chevrolet 0 273 running 150/0 $100,350
7 Kyle Busch 9 #18 Toyota 0 273 running 146/0 $140,673
8 Sam Hornish Jr. 26 #77 Dodge 0 273 running 142/0 $113,510
9 Jimmie Johnson 3 #48 Chevrolet 93 273 running 148/10 $142,751
10 Kasey Kahne 13 #9 Dodge 0 273 running 134/0 $126,848
11 Casey Mears 21 #07 Chevrolet 0 273 running 130/0 $99,400
12 Juan Pablo Montoya 12 #42 Chevrolet 6 273 running 132/5 $119,073
13 Dale Earnhardt Jr. 20 #88 Chevrolet 0 273 running 124/0 $97,950
14 Mark Martin 11 #5 Chevrolet 1 273 running 126/5 $90,000
15 Denny Hamlin 7 #11 Toyota 1 273 running 123/5 $96,150
16 John Andretti 35 #34 Chevrolet 0 273 running 115/0 $89,150
17 Reed Sorenson 27 #43 Dodge 1 273 running 117/5 $117,476
18 Greg Biffle 8 #16 Ford 1 273 running 114/5 $96,075
19 Carl Edwards 5 #99 Ford 0 273 running 106/0 $125,131
20 Clint Bowyer 16 #33 Chevrolet 0 273 running 103/0 $89,175
21 Bobby Labonte 28 #96 Ford 9 273 running 105/5 $106,704
22 Matt Kenseth 10 #17 Ford 0 273 running 97/0 $121,490
23 Marcos Ambrose 18 #47 Toyota 0 273 running 94/0 $94,073
24 Michael Waltrip 29 #55 Toyota 0 273 running 91/0 $86,250
25 Robby Gordon 34 #7 Toyota 1 272 running 93/5 $97,210
26 Elliott Sadler 23 #19 Dodge 1 272 running 90/5 $85,650
27 Regan Smith 43 #78 Chevrolet 0 272 running 82/0 $77,325
28 David Stremme 32 #12 Dodge 0 272 running 79/0 $109,515
29 Ryan Newman 6 #39 Chevrolet 17 270 running 81/5 $104,379
30 Paul Menard 33 #98 Ford 0 267 running 73/0 $106,906
31 Jeff Burton 15 #31 Chevrolet 0 251 running 70/0 $120,106
32 AJ Allmendinger 30 #44 Dodge 0 238 running 67/0 $73,050
33 Jamie McMurray 19 #26 Ford 0 237 running 64/0 $81,800
34 Kevin Harvick 25 #29 Chevrolet 0 231 running 61/0 $110,003
35 Brian Vickers 17 #83 Toyota 0 190 accident 58/0 $100,773
36 Scott Speed 37 #82 Toyota 0 189 accident 55/0 $84,298
37 Martin Truex Jr. 22 #1 Chevrolet 0 174 accident 52/0 $107,015
38 David Ragan 31 #6 Ford 0 174 accident 49/0 $79,825
39 Joe Nemechek 39 #187 Toyota 0 67 transmission 46/0 $72,700
40 David Gilliland 38 #171 Chevrolet 0 48 electrical 43/0 $71,550
41 Tony Raines 42 #37 Dodge 0 30 electrical 40/0 $71,375
42 Dave Blaney 40 #66 Toyota 0 29 overheating 37/0 $71,250
43 Patrick Carpentier 41 #36 Toyota 0 14 accident 34/0 $71,618

 

 

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com