RacewayReport.com

Sprint Cup Results

Auto Club Speedway

Sprint Cup Results

 

More NASCAR Content

Chevy Racing News

Dodge Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR Drug Testing News

NASCAR France Family News

NASCAR Hall of Fame

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Testing News

Toyota NASCAR News

Advertise Here

Sharpie 500 Results

Updated: 2009

Sharpie 500 | Bristol Motor Speedway | August 22, 2009
SHARPIE 500 RESULTS
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Kyle Busch 15 #18 Toyota 68 500 running 190/5 $341,073
2 Mark Martin 1 #5 Chevrolet 240 500 running 180/10 $223,550
3 Marcos Ambrose 25 #47 Toyota 0 500 running 165/0 $190,473
4 Greg Biffle 2 #16 Ford 76 500 running 165/5 $171,225
5 Denny Hamlin 41 #11 Toyota 0 500 running 155/0 $136,575
6 Ryan Newman 9 #39 Chevrolet 0 500 running 150/0 $145,054
7 Kurt Busch 13 #2 Dodge 0 500 running 146/0 $126,975
8 Jimmie Johnson 21 #48 Chevrolet 107 500 running 147/5 $165,126
9 Dale Earnhardt Jr. 27 #88 Chevrolet 0 500 running 138/0 $121,450
10 Matt Kenseth 5 #17 Ford 0 500 running 134/0 $150,065
11 Jamie McMurray 17 #26 Ford 0 500 running 130/0 $112,875
12 Brian Vickers 14 #83 Toyota 0 500 running 127/0 $131,648
13 Casey Mears 7 #07 Chevrolet 0 500 running 124/0 $118,525
14 David Ragan 23 #6 Ford 0 500 running 121/0 $110,225
15 Scott Speed 3 #82 Toyota 0 500 running 118/0 $119,498
16 Carl Edwards 32 #99 Ford 0 500 running 115/0 $146,756
17 David Reutimann 18 #00 Toyota 0 500 running 112/0 $122,323
18 Jeff Burton 37 #31 Chevrolet 0 500 running 109/0 $141,981
19 Reed Sorenson 10 #43 Dodge 0 500 running 106/0 $135,801
20 David Stremme 34 #12 Dodge 0 500 running 103/0 $130,290
21 Clint Bowyer 6 #33 Chevrolet 0 500 running 100/0 $106,800
22 Martin Truex Jr. 24 #1 Chevrolet 0 500 running 97/0 $131,390
23 Jeff Gordon 33 #24 Chevrolet 0 499 running 94/0 $134,026
24 Paul Menard 39 #98 Ford 0 498 running 91/0 $125,456
25 Juan Pablo Montoya 11 #42 Chevrolet 0 498 running 88/0 $129,498
26 Elliott Sadler 42 #19 Dodge 0 498 running 85/0 $101,400
27 Regan Smith 28 #78 Chevrolet 0 498 running 82/0 $92,780
28 Kasey Kahne 29 #9 Dodge 0 497 running 79/0 $131,718
29 Scott Wimmer 26 #4 Chevrolet 0 496 running 76/0 $89,160
30 John Andretti 40 #34 Chevrolet 0 494 running 73/0 $101,525
31 Michael Waltrip 36 #55 Toyota 9 490 accident 75/5 $99,415
32 Robby Gordon 31 #7 Toyota 0 490 running 67/0 $107,565
33 Tony Stewart 30 #14 Chevrolet 0 489 running 64/0 $101,718
34 Joey Logano 8 #20 Toyota 0 484 running 61/0 $135,936
35 Sam Hornish Jr. 38 #77 Dodge 0 472 running 58/0 $107,210
36 Bobby Labonte 20 #96 Ford 0 461 running 55/0 $115,969
37 AJ Allmendinger 19 #44 Dodge 0 452 running 52/0 $88,205
38 Kevin Harvick 16 #29 Chevrolet 0 438 accident 49/0 $125,448
39 David Gilliland 12 #171 Chevrolet 0 354 accident 46/0 $87,985
40 Terry Labonte 22 #08 Toyota 0 244 rear end 43/0 $87,875
41 Joe Nemechek 43 #187 Toyota 0 48 wheel bearing 40/0 $87,700
42 Tony Raines 35 #37 Dodge 0 27 transmission 37/0 $87,580
43 Dave Blaney 4 #66 Toyota 0 8 accident 34/0 $87,996


 

 

 

Past NASCAR News
 Chevy Racing News  This Weeks Past News
 NASCAR Sponsorship  June 18 - June 26
 Toyota NASCAR News  June 27 - July 8
For more news...[click here]

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com