RacewayReport.com

Related

Auto Club Speedway

Sprint Cup Results

 

 
 

More NASCAR Content

Chevy Racing News

Dodge Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR Drug Testing News

NASCAR France Family News

NASCAR Hall of Fame

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Testing News

Toyota NASCAR News

Advertise Here

Raceway Report Links

Shleby 427 Results

Updated: 2009

 

Shelby 427 | Las Vegas Motor Speedway | March 1 , 2009

NASCAR Racing from Las Vegas Results
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Kyle Busch 1 #18 Toyota 51 285 running 190/5 $461,273
2 Clint Bowyer 37 #33 Chevrolet 9 285 running 175/5 $244,575
3 Jeff Burton 14 #31 Chevrolet 61 285 running 170/5 $247,281
4 David Reutimann 4 #00 Toyota 0 285 running 160/0 $194,923
5 Bobby Labonte 17 #96 Ford 0 285 running 155/0 $174,554
6 Jeff Gordon 28 #24 Chevrolet 17 285 running 155/5 $167,626
7 Greg Biffle 24 #16 Ford 40 285 running 151/5 $145,250
8 Brian Vickers 21 #83 Toyota 0 285 running 142/0 $143,923
9 Jamie McMurray 38 #26 Ford 0 285 running 138/0 $121,450
10 Dale Earnhardt Jr. 31 #88 Chevrolet 0 285 running 134/0 $125,375
11 Kasey Kahne 7 #9 Dodge 1 285 running 135/5 $145,923
12 Kevin Harvick 9 #29 Chevrolet 9 285 running 132/5 $143,728
13 Joey Logano 20 #20 Toyota 1 285 running 129/5 $151,076
14 David Gilliland 30 #171 Chevrolet 0 285 running 121/0 $100,225
15 Robby Gordon 32 #7 Toyota 1 285 running 123/5 $123,235
16 Sam Hornish Jr. 12 #77 Dodge 0 285 running 115/0 $121,235
17 Carl Edwards 16 #99 Ford 2 285 running 117/5 $146,331
18 David Stremme 11 #12 Dodge 0 284 running 109/0 $132,665
19 Regan Smith 18 #78 Chevrolet 0 284 running 106/0 $95,125
20 Marcos Ambrose 5 #47 Toyota 0 284 running 103/0 $116,048
21 Scott Speed 42 #82 Toyota 0 284 running 100/0 $111,198
22 Denny Hamlin 34 #11 Toyota 0 284 running 97/0 $110,125
23 Kurt Busch 2 #2 Dodge 1 284 running 99/5 $102,525
24 Jimmie Johnson 3 #48 Chevrolet 92 284 running 101/10 $145,201
25 Ryan Newman 6 #39 Chevrolet 0 283 running 88/0 $120,529
26 Tony Stewart 10 #14 Chevrolet 0 283 running 85/0 $100,173
27 Michael Waltrip 15 #55 Toyota 0 283 running 82/0 $98,300
28 John Andretti 29 #34 Dodge 0 283 running 79/0 $97,200
29 Elliott Sadler 33 #19 Dodge 0 283 running 76/0 $96,900
30 Casey Mears 41 #07 Chevrolet 0 282 running 73/0 $104,125
31 Juan Pablo Montoya 23 #42 Chevrolet 0 281 running 70/0 $122,998
32 Martin Truex Jr. 25 #1 Chevrolet 0 281 running 67/0 $122,715
33 AJ Allmendinger 19 #44 Dodge 0 281 running 64/0 $85,975
34 Reed Sorenson 39 #43 Dodge 0 278 running 61/0 $122,176
35 Paul Menard 36 #98 Ford 0 269 accident 58/0 $115,006
36 Max Papis 26 #113 Toyota 0 258 running 55/0 $85,400
37 Todd Bodine 43 #64 Toyota 0 227 engine 52/0 $84,175
38 Brad Keselowski 13 #25 Chevrolet 0 221 running 49/0 $83,975
39 Aric Almirola 27 #8 Chevrolet 0 143 accident 46/0 $91,775
40 Mark Martin 8 #5 Chevrolet 0 121 engine 43/0 $91,525
41 Joe Nemechek 22 #187 Toyota 0 102 transmission 40/0 $83,300
42 David Ragan 35 #6 Ford 0 72 engine 37/0 $91,155
43 Matt Kenseth 40 #17 Ford 0 6 engine 34/0 $129,669

 

Past NASCAR News
 Chevy Racing News  This Weeks Past News
 NASCAR Sponsorship  June 18 - June 26
 Toyota NASCAR News  June 27 - July 8
For more news...[click here]

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com