RacewayReport.com

Related

Auto Club Speedway

Sprint Cup Results

 

 
 

More NASCAR Content

Chevy Racing News

Dodge Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR Drug Testing News

NASCAR France Family News

NASCAR Hall of Fame

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Testing News

Toyota NASCAR News

Advertise Here

Raceway Report Links

Subdway Fresh Fit 500 Results

Updated: 2009

 

Subway Fresh Fit 500 | Phoenix International Raceway | April 18, 2009
Subway Fresh Fit 500 Results
Pos. Driver Start No. Mfg. Led Completed Status Pts/Bonus Money
1 Mark Martin 1 #5 Chevrolet 157 312 running 195/10 $232,150
2 Tony Stewart 6 #14 Chevrolet 19 312 running 175/5 $183,223
3 Kurt Busch 3 #2 Dodge 63 312 running 170/5 $145,375
4 Jimmie Johnson 10 #48 Chevrolet 1 312 running 165/5 $167,711
5 Greg Biffle 13 #16 Ford 0 312 running 155/0 $122,400
6 Denny Hamlin 12 #11 Toyota 0 312 running 150/0 $107,975
7 Martin Truex Jr. 26 #1 Chevrolet 0 312 running 146/0 $124,690
8 David Reutimann 8 #00 Toyota 1 312 running 147/5 $109,723
9 Sam Hornish Jr. 35 #77 Dodge 0 312 running 138/0 $106,860
10 Carl Edwards 11 #99 Ford 0 312 running 134/0 $127,756
11 Jamie McMurray 28 #26 Ford 0 312 running 130/0 $87,600
12 Reed Sorenson 36 #43 Dodge 0 312 running 127/0 $115,001
13 Kasey Kahne 21 #9 Dodge 0 312 running 124/0 $115,348
14 Marcos Ambrose 29 #47 Toyota 0 312 running 121/0 $89,423
15 Jeff Burton 16 #31 Chevrolet 0 312 running 118/0 $117,381
16 Ryan Newman 30 #39 Chevrolet 4 312 running 120/5 $110,529
17 Kyle Busch 2 #18 Toyota 0 312 running 112/0 $117,023
18 David Stremme 19 #12 Dodge 0 311 running 109/0 $105,115
19 Brian Vickers 5 #83 Toyota 2 311 running 111/5 $100,298
20 Casey Mears 38 #07 Chevrolet 0 311 running 103/0 $87,900
21 Joey Logano 31 #20 Toyota 0 311 running 100/0 $116,851
22 David Ragan 14 #6 Ford 0 311 running 97/0 $79,450
23 Paul Menard 7 #98 Ford 0 311 running 94/0 $102,581
24 Juan Pablo Montoya 20 #42 Chevrolet 0 311 running 91/0 $105,548
25 Jeff Gordon 4 #24 Chevrolet 0 311 running 88/0 $108,801
26 Clint Bowyer 24 #33 Chevrolet 0 311 running 85/0 $78,525
27 Matt Kenseth 17 #17 Ford 0 311 running 82/0 $113,440
28 Regan Smith 9 #78 Chevrolet 0 311 running 79/0 $67,075
29 Bobby Labonte 42 #96 Ford 1 311 running 81/5 $97,679
30 Kevin Harvick 33 #29 Chevrolet 0 311 running 73/0 $107,653
31 Dale Earnhardt Jr. 15 #88 Chevrolet 63 310 running 75/5 $84,660
32 Elliott Sadler 40 #19 Dodge 0 310 running 67/0 $77,475
33 David Gilliland 27 #171 Chevrolet 0 310 running 64/0 $67,300
34 Scott Speed 18 #82 Toyota 0 310 running 61/0 $80,798
35 AJ Allmendinger 25 #44 Dodge 0 309 running 58/0 $66,100
36 Scott Riggs 37 #36 Toyota 0 307 running 55/0 $66,950
37 Michael Waltrip 32 #55 Toyota 1 307 running 57/5 $73,825
38 John Andretti 41 #34 Chevrolet 0 307 running 49/0 $73,675
39 Robby Gordon 23 #7 Toyota 0 243 running 46/0 $84,310
40 Sterling Marlin 39 #09 Dodge 0 117 accident 43/0 $65,400
41 Joe Nemechek 22 #187 Toyota 0 76 rear axle 40/0 $65,250
42 Dave Blaney 34 #66 Toyota 0 59 brakes 37/0 $65,125
43 Tony Raines 43 #73 Dodge 0 56 brakes 34/0 $65,496

 

Past NASCAR News
 Chevy Racing News  This Weeks Past News
 NASCAR Sponsorship  June 18 - June 26
 Toyota NASCAR News  June 27 - July 8
For more news...[click here]

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com