NASCAR.gnextinc.com

Find Weekly Race results on GNEXTINC.com: NASCAR Results Page

GNEXT NASCAR Track Stats Lifestyle Community Tools Site Info
  Home  < NEXTEL Cup Results < NEXTEL Cup Points < Discuss NASCAR Racing

Testing

2006 Daytona Preseason Thunder Testing

News, Information leading up

 

Track Information and local Information: Daytona International Speedway

Find Complete Daytona Speed weeks / Daytona 500 testing:

The 2006 NASCAR NEXTEL Cup Series will kick off with a pair of much anticipated test sessions at historic Daytona International Speedway in preparation for the prestigious season-opening 48th annual Daytona 500 on Feb. 19.

The list of teams expected to participate in the first NEXTEL Cup Series test session on Jan. 9-11 include (list is tentative and subject to change):

NASCAR Testing Speeds Session 2: Day 3 PM

 

Rank Car# Driver Speed
1 5a Kyle Busch 190.251
2 07 Clint Bowyer 190.158
3 45a Kyle Petty 190.070
4 42x Casey Mears 189.962
5 15 Paul Menard 189.934
6 11a Denny Hamlin 189.913
7 14b Sterling Marlin 189.685
8 10a Scott Riggs 189.557
9 22 Dave Blaney 189.183
10 7 Robby Gordon 189.024
11 2a Kurt Busch 189.020
12 92a Chad Chaffin 188.996
13 25b David Green 188.980
14 16a Greg Biffle 188.976
15 22a Dave Blaney 188.933
16 61a Kevin Lepage 188.913
17 09a Mike Wallace 188.905
18 95 Stanton Barrett 188.865
19 01b Joe Nemechek 188.830
20 96r Terry Labonte 188.798
21 29 Kevin Harvick 188.747
22 6a Mark Martin 188.735
23 45 Kyle Petty 188.624
24 66 Jeff Green 188.497
25 99a Carl Edwards 188.486
26 99b Carl Edwards 188.367
27 10b Scott Riggs 188.253
28 88b Dale Jarrett 188.225
29 26a Jamie McMurray 188.166
30 16b Greg Biffle 188.017
31 55 Michael Waltrip 187.837
32 66x Jeff Green 187.809
33 09 Mike Wallace 187.778
34 42 Casey Mears 187.688
35 18a J.J. Yeley 187.606
36 11b Denny Hamlin 187.590
37 89 Morgan Shepherd 187.266
38 49a Brent Sherman 187.204
39 32a Travis Kvapil 187.165
40 15a Paul Menard 186.753
41 14a Sterling Marlin 186.170
42 49 Brent Sherman 186.073
43 18b J.J. Yeley 186.058
44 32 Travis Kvapil 185.086
45 00a Hermie Sadler 184.419
46 96t Terry Labonte 183.951
47 27 Kirk Shelmerdine 181.811
Chevy  
Dodge
Ford  

Source: NASCAR

NASCAR Testing Speeds Session 2: Day 3 AM

Rank Car# Driver Speed
1 88b Dale Jarrett 189.215
2 07 Clint Bowyer 189.127
3 09 Mike Wallace 189.012
4 99b Carl Edwards 188.945
5 16b Greg Biffle 188.917
6 26b Jamie McMurray 188.834
7 29 Kevin Harvick 188.715
8 5a Kyle Busch 188.711
9 01b Joe Nemechek 188.533
10 45a Kyle Petty 188.486
11 26a Jamie McMurray 188.411
12 09a Mike Wallace 188.367
13 16a Greg Biffle 188.316
14 66 Jeff Green 188.292
15 55 Michael Waltrip 188.225
16 22a Dave Blaney 188.222
17 61a Kevin Lepage 188.218
18 01a Joe Nemechek 188.159
19 6a Mark Martin 187.954
20 11a Denny Hamlin 187.950
21 18a J.J. Yeley 187.825
22 96r Terry Labonte 187.825
23 2a Kurt Busch 187.770
24 10b Scott Riggs 187.723
25 42x Casey Mears 187.723
26 95 Stanton Barrett 187.692
27 22 Dave Blaney 187.649
28 25b David Green 187.570
29 66x Jeff Green 187.496
30 89 Morgan Shepherd 187.375
31 14b Sterling Marlin 187.363
32 99a Carl Edwards 187.196
33 32a Travis Kvapil 187.036
34 15a Paul Menard 186.962
35 10a Scott Riggs 186.904
36 49 Brent Sherman 186.498
37 18b J.J. Yeley 186.413
38 45 Kyle Petty 186.389
39 07a Clint Bowyer 186.293
40 11b Denny Hamlin 186.100
41 29a Kevin Harvick 185.916
42 14a Sterling Marlin 185.521
43 7a Robby Gordon 184.631
44 7 Robby Gordon 184.509
45 92a Chad Chaffin 184.498
46 42 Casey Mears 184.475
47 15 Paul Menard 184.275
48 96t Terry Labonte 184.139
49 32 Travis Kvapil 183.516
50 49a Brent Sherman 183.348
51 27 Kirk Shelmerdine 182.500
Chevy  
Dodge
Ford  

Source: NASCAR

NASCAR Testing Speeds Session 2: Day 2 PM

Rank Car# Driver Speed
1 5 Kyle Busch 188.119
2 07a Clint Bowyer 186.896
3 29a Kevin Harvick 186.815
4 88b Dale Jarrett 186.544
5 66 Jeff Green 186.000
6 25a David Green 185.916
7 14b Sterling Marlin 185.893
8 01a Joe Nemechek 185.874
9 14a Sterling Marlin 185.874
10 10a Scott Riggs 185.747
11 66x Jeff Green 185.265
12 01b Joe Nemechek 185.223
13 11b Denny Hamlin 185.216
14 18b J.J. Yeley 185.212
15 2a Kurt Busch 185.170
16 45 Kyle Petty 185.147
17 16a Greg Biffle 185.090
18 16b Greg Biffle 184.854
19 26a Jamie McMurray 184.759
20 18a J.J. Yeley 184.661
21 11a Denny Hamlin 184.581
22 99b Carl Edwards 184.354
23 10b Scott Riggs 184.320
24 7 Robby Gordon 184.313
25 61a Kevin Lepage 184.264
26 00a Hermie Sadler 184.222
27 6b Mark Martin 184.196
28 00b Hermie Sadler 184.124
29 42 Casey Mears 184.042
30 55 Michael Waltrip 184.026
31 96r Terry Labonte 183.944
32 99a Carl Edwards 183.872
33 32 Travis Kvapil 183.831
34 88a Dale Jarrett 183.775
35 5a Kyle Busch 183.730
36 26b Jamie McMurray 183.703
37 6a Mark Martin 183.692
38 07 Clint Bowyer 183.685
39 32a Travis Kvapil 183.565
40 42x Casey Mears 183.557
41 2 Kurt Busch 183.512
42 7a Robby Gordon 183.206
43 96t Terry Labonte 183.072
44 45a Kyle Petty 182.882
45 89 Morgan Shepherd 182.715
46 15 Paul Menard 182.460
47 09a Mike Wallace 182.345
48 22a Dave Blaney 182.256
49 49a Brent Sherman 182.205
50 25b David Green 182.149
51 92a Chad Chaffin 182.020
52 22 Dave Blaney 181.730
53 52a Larry Gunselman 181.572
54 95 Stanton Barrett 181.569
55 15a Paul Menard 181.382
56 09 Mike Wallace 180.988
57 27 Kirk Shelmerdine 180.934
58 92b Chad Chaffin 180.639
59 52b Larry Gunselman 180.462
60 49 Brent Sherman 179.712
Chevy  
Dodge  
Ford  

Source: NASCAR

NASCAR Testing Speeds Session 2: Day 2 AM

Pos Car# Driver Speed
1 10a Scott Riggs 185.345
2 01a Joe Nemechek 185.288
3 5 Kyle Busch 185.139
4 66 Jeff Green 185.082
5 25a David Green 185.021
6 14a Sterling Marlin 185.006
7 14b Sterling Marlin 184.961
8 01b Joe Nemechek 184.945
9 2a Kurt Busch 184.877
10 11b Denny Hamlin 184.873
11 26a Jamie McMurray 184.695
12 18b J.J. Yeley 184.649
13 16a Greg Biffle 184.494
14 07 Clint Bowyer 184.332
15 16b Greg Biffle 184.302
16 66x Jeff Green 184.275
17 88a Dale Jarrett 184.260
18 10b Scott Riggs 184.230
19 18a J.J. Yeley 184.230
20 96r Terry Labonte 184.121
21 07a Clint Bowyer 184.102
22 6a Mark Martin 184.087
23 99b Carl Edwards 184.034
24 42 Casey Mears 183.993
25 5a Kyle Busch 183.970
26 99a Carl Edwards 183.891
27 29a Kevin Harvick 183.861
28 42x Casey Mears 183.861
29 11a Denny Hamlin 183.850
30 45 Kyle Petty 183.730
31 00b Hermie Sadler 183.516
32 26b Jamie McMurray 183.512
33 15 Paul Menard 183.184
34 2 Kurt Busch 183.016
35 88b Dale Jarrett 183.009
36 7 Robby Gordon 183.005
37 96t Terry Labonte 182.919
38 45a Kyle Petty 182.871
39 55 Michael Waltrip 182.760
40 00a Hermie Sadler 182.563
41 7a Robby Gordon 182.545
42 49a Brent Sherman 182.519
43 25b David Green 182.267
44 32 Travis Kvapil 182.194
45 22a Dave Blaney 182.101
46 61a Kevin Lepage 182.090
47 29 Kevin Harvick 182.035
48 22 Dave Blaney 181.811
49 89 Morgan Shepherd 181.682
50 09 Mike Wallace 181.646
51 92a Chad Chaffin 180.825
52 92b Chad Chaffin 180.716
53 15a Paul Menard 180.444
54 95 Stanton Barrett 180.440
55 27 Kirk Shelmerdine 180.419
56 52a Larry Gunselman 180.032
57 52b Larry Gunselman 179.953
58 49 Brent Sherman 179.304
Chevy  
Dodge  
Ford  

Source: NASCAR

 

NASCAR Testing Speeds Session 2: Day 1 PM

Pos Car# Driver Speed
1 14b Sterling Marlin 187.110
2 10a Scott Riggs 186.776
3 26a Jamie McMurray 186.494
4 01a Joe Nemechek 186.405
5 14a Sterling Marlin 186.405
6 25a David Green 186.278
7 01b Joe Nemechek 186.177
8 5 Kyle Busch 186.097
9 07a Clint Bowyer 186.020
10 11b Denny Hamlin 185.954
11 16b Greg Biffle 185.954
12 96r Terry Labonte 185.889
13 2a Kurt Busch 185.881
14 16a Greg Biffle 185.854
15 66 Jeff Green 185.759
16 66x Jeff Green 185.686
17 6a Mark Martin 185.636
18 18b J.J. Yeley 185.578
19 10b Scott Riggs 185.529
20 07 Clint Bowyer 185.456
21 99a Carl Edwards 185.437
22 5a Kyle Busch 185.433
23 88b Dale Jarrett 185.395
24 99b Carl Edwards 185.384
25 26b Jamie McMurray 185.342
26 88a Dale Jarrett 185.288
27 00b Hermie Sadler 185.060
28 42 Casey Mears 185.014
29 45 Kyle Petty 184.850
30 18a J.J. Yeley 184.771
31 11a Denny Hamlin 184.748
32 55 Michael Waltrip 184.649
33 96t Terry Labonte 184.536
34 42x Casey Mears 184.441
35 00a Hermie Sadler 184.381
36 32 Travis Kvapil 184.188
37 2 Kurt Busch 184.173
38 7 Robby Gordon 184.011
39 15 Paul Menard 184.008
40 6b Mark Martin 184.004
41 52a Larry Gunselman 183.914
42 49a Brent Sherman 183.887
43 22a Dave Blaney 183.681
44 29a Kevin Harvick 183.587
45 15a Paul Menard 183.550
46 7a Robby Gordon 183.404
47 55a Michael Waltrip 183.329
48 29 Kevin Harvick 183.240
49 32a Travis Kvapil 183.191
50 52b Larry Gunselman 182.990
51 61a Kevin Lepage 182.934
52 09 Mike Wallace 182.793
53 09a Mike Wallace 182.726
54 92a Chad Chaffin 182.726
55 22 Dave Blaney 182.693
56 95 Stanton Barrett 182.526
57 89 Morgan Shepherd 182.345
58 27 Kirk Shelmerdine 181.840
59 49 Brent Sherman 180.343
60 92b Chad Chaffin 0.000
Chevy  
Dodge  
Ford  

Source: NASCAR

 

NASCAR Testing Speeds Session 2: Day 1 AM

Pos Car# Driver Speed
1 5 Kyle Busch 186.629
2 14b Sterling Marlin 186.598
3 26a Jamie McMurray 186.482
4 14a Sterling Marlin 186.413
5 10a Scott Riggs 186.305
6 01a Joe Nemechek 186.227
7 16b Greg Biffle 186.139
8 25a David Green 186.073
9 01b Joe Nemechek 185.874
10 11b Denny Hamlin 185.640
11 16a Greg Biffle 185.491
12 2a Kurt Busch 185.330
13 18a J.J. Yeley 185.322
14 96r Terry Labonte 185.319
15 88a Dale Jarrett 185.227
16 18b J.J. Yeley 185.197
17 6a Mark Martin 185.170
18 55 Michael Waltrip 185.025
19 10b Scott Riggs 184.987
20 26b Jamie McMurray 184.949
21 45 Kyle Petty 184.934
22 5a Kyle Busch 184.885
23 99b Carl Edwards 184.869
24 11a Denny Hamlin 184.710
25 88b Dale Jarrett 184.691
26 6b Mark Martin 184.566
27 45a Kyle Petty 184.517
28 66x Jeff Green 184.509
29 96t Terry Labonte 184.434
30 07a Clint Bowyer 184.426
31 2 Kurt Busch 184.396
32 66 Jeff Green 184.343
33 00b Hermie Sadler 184.320
34 42x Casey Mears 184.222
35 07 Clint Bowyer 184.102
36 00a Hermie Sadler 183.940
37 52a Larry Gunselman 183.887
38 29a Kevin Harvick 183.820
39 25b David Green 183.741
40 7 Robby Gordon 183.722
41 15 Paul Menard 183.655
42 55a Michael Waltrip 183.505
43 7a Robby Gordon 183.232
44 22a Dave Blaney 183.195
45 42 Casey Mears 183.105
46 32a Travis Kvapil 183.091
47 09 Mike Wallace 183.009
48 49a Brent Sherman 182.983
49 15a Paul Menard 182.916
50 99a Carl Edwards 182.585
51 22 Dave Blaney 182.120
52 92b Chad Chaffin 182.101
53 29 Kevin Harvick 181.925
54 61a Kevin Lepage 181.664
55 09a Mike Wallace 181.587
56 95 Stanton Barrett 180.108
57 52b Larry Gunselman 179.734
58 49 Brent Sherman 179.540
Chevy  
Dodge  
Ford  

Source: NASCAR

NASCAR Preseason testing session 1 Speeds on page 2..

NASCAR Testing


Jan. 9-11

. Jimmie Johnson, No. 48 Lowe's Chevrolet
. TBA, No. 20 Home Depot Chevrolet
. Elliott Sadler, No. 38 M&M's Ford
. Ryan Newman, No. 12 Alltel Dodge
. Jeremy Mayfield, No. 19 Dodge
. Dale Jarrett, No. 88 UPS Ford
. Dale Earnhardt Jr., No. 8 Budweiser Chevrolet
. Jeff Gordon, No. 24 DuPont Automotive Finishes Chevrolet
. Jeff Burton, No. 31 Cingular Wireless Chevrolet
. Kasey Kahne, No. 9 Dodge
. David Stremme, No. 40 Coors Light Dodge
. Reed Sorenson, No. 41 Target Dodge
. Ken Schrader, No. 21 Motorcraft/Air Force Ford
. Bobby Labonte, No. 43 Cheerios Dodge
. Bobby Hamilton Jr., No. 32 Tide Chevrolet
. Scott Riggs, No. 10 Valvoline Dodge
. Boris Said, No. 36 MB2 Motorsports Chevrolet
. Robby Gordon, No. 7 Jim Beam Chevrolet

The list of teams expected to participate in the even-numbered NASCAR NEXTEL Cup Series test session on Jan. 16-18 include (list is tentative and subject to change):
 

Jan 16-18
. Greg Biffle, No. 16 National Guard Ford
. Kurt Busch, No. 2 Miller Lite Dodge
. Mark Martin, No. 6 AAA Ford
. Casey Mears, No. 42 Texaco/Havoline Dodge
. Jamie McMurray, No. 26 Sharpie Ford
. Carl Edwards, No. 99 Office Depot Ford
. Kevin Harvick, No. 29 GM Goodwrench/Reese's Chevrolet
. Matt Kenseth, No. 17 DeWalt Ford
. Joe Nemechek, No. 01 U.S. Army Chevrolet
. Kyle Busch, No. 5 Kellogg's Chevrolet
. Brian Vickers, No. 25 Ditech.com Chevrolet
. J.J. Yeley, No. 18 Interstate Batteries Chevrolet
. Sterling Marlin, No. 14 Waste Management Chevrolet
. Brent Sherman, No. 49 Schwan's Dodge
. Kyle Petty, No. 45 Georgia-Pacific Dodge
. Jeff Green, No. 0 NetZero Chevrolet
. Dave Blaney, No. 22 Caterpillar Dodge
. Denny Hamlin, No. 11 FedEx Chevrolet
. Michael Waltrip, No. 55 NAPA Dodge
. Martin Truex Jr., No. 1 Bass Pro Shops Chevrolet
. Clint Bowyer, No. 07 Jack Daniels Chevrolet
. Mike Wallace, No. 09 Miccosukee Gaming Dodge
. Morgan Shepherd, No. 89 Racing for Jesus Chevy
. Terry Labonte, No. 96 Texas Instruments Chevy

NASCAR Preseason Thunder Fan Fest dates, which will coincide with January's NASCAR Nextel Cup Series, NASCAR Craftsman Truck Series and NASCAR Busch Series testing sessions at the "World Center of Racing," will be held on the following days:

. Jan. 10 NASCAR Nextel Cup Fan Fest
. Jan. 13: NASCAR Craftsman Truck Fan Fest
. Jan. 17: NASCAR Nextel Cup Fan Fest
. Jan. 21: NASCAR Busch Fan Fest

The Fan Fest events, which include fan forums, bands, show cars, pit stop demonstrations and displays, start at 5 p.m. but fans will be able to enter the NEXTEL FANZONE beginning at 9 a.m. to watch all of the exciting testing action. Admissions for the NEXTEL Cup Fan Fest dates are $15 while Busch and Craftsman Truck Series admissions are $10.

Fans can watch all of the January testing sessions free from the Oldfield Grandstands located just outside of DAYTONA USA:

. Jan. 5-7 Grand American Rolex 24 At Daytona testing (all cars)
. Jan. 9-11: NASCAR Nextel Cup (odd owner's points)
. Jan. 13-14: NASCAR Craftsman Truck (all trucks)
. Jan. 16-18: NASCAR NEXTEL Cup (even owner's points)
. Jan. 20-22: NASCAR Busch Series (all cars)

Tickets for NASCAR Preseason Thunder Fan Fests are available online at www.daytonainternationalspeedway.com or by calling 1-800-PITSHOP.

NASCAR tickets for the 2006 DAYTONA 500 and all other Speedweeks 2006 events are on sale now, order your tickets online or by calling 1-800-PITSHOP.

 

 


Featured Pages  
NEXT Race
Checkout the next upcoming NASCAR Nextel races.  Including race, stats, track information and much more!
NASCAR Stats
Who won?  Who has the most top 5's?  Checkout the NASCAR stats. Includes results, points and more!
  for past NASCAR news...[click here]



NASCAR Related pages  
NASCAR Testing
Daytona International Speedway News
Track Page  
Daytona International Speedway
Advertise
NASCAR Shop  
NASCAR Dale Earnhardt Jr. Gear - Hats, Shirts, Diecast

NEXTEL Champion Kurt Busch Gear - Includes Championship hats, shirts and more!

More Gear

NASCAR Message Board

NASCAR Fans and Motorsports fans alike sound off on NASCAR news, make your predictions or talk about your favorite driver with other fans.  Sign up today for this invitation offer.  Its about you... don't fall a lap down.

Login  -  Register - Forum

-----

Sign up for Our Google NASCAR Group


   

GNEXTINC.com|  Message Board  |  Newsletter Bad Boy  Oklahoma Race Connect

Nextel is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com
 © GNEXTINC.com 2006 All Rights Reserved. Terms of Service Advertise with Us.