RacewayReport.com

Mark Martin

Mark MartinBirthdate: Jan. 9, 1959
Birth Place: Bat58
Team: Hendrick Motorsports
Owner: Rick Hendrick
Sponsor: Kellogs
Manufacturer: Chevy

Mark Martin News - News and Rumors

 

Advertise on Raceway Report

Mark MArtin on FanZone

Mark Martin Photos
Mark Martin Blogs
Mark Martin Fan Groups
Mark Martin Fans

Sign Up Today
Login Via Facebook

Mark Martin Biography

Martin Martin Now:

Biography
Mark Martin is quite certainly the greatest active NASCAR Winston Cup Series driver without a championship. He has 32 wins in 15 full seasons on the circuit.

But Martin struggled compared to his own standards in 2001, finishing 12th in the standings and failing to win a race. Before 2001, Martin had finished in the top-10 in points 12 straight years. And he had won at least one race in 11 of the previous 12 years.

Martin started running in NASCAR Winston Cup Series races in 1981, entering five races and winning two poles. He finished second to Geoffrey Bodine for the 1982 NASCAR Winston Cup Series Rookie of the Year.

His first full season on the circuit came in 1988. In the 1989 ACDelco 500 at North Carolina Speedway at Rockingham, N.C., he won his first race, after 112 starts and six second-place finishes.

In 1990 he was second to Dale Earnhardt in the championship chase by a mere 26 points. He has won $1 million or more now for 11 consecutive years.

Source: Wikipedia (GNU)

Awards

  • 1977 American Speed Association (ASA) Rookie of the Year
  • 1978 American Speed Association (ASA) Champion
  • 1979 American Speed Association (ASA) Champion
  • 1980 American Speed Association (ASA) Champion
  • 1986 American Speed Association (ASA) Champion
  • 1994 IROC Champion
  • 1996 IROC Champion
  • 1997 IROC Champion
  • 1998 IROC Champion
  • 1998 Named one of NASCAR's 50 Greatest Drivers
  • 2005 IROC Champion

Mark Martin MySpace Graphics

  • Coming Soon

Winston Cup/Sprint Cup Career Statistics

Sprint Cup Career Stats
YEAR RK STARTS WINS POLES TOP 5 TOP 10 LAPS LED MONEY PTS
2009 2 36 5 7 14 21 805 $5,274,928 6511
2008 28 24 0 0 4 10 124 $3,583,430 3022
2007 27 24 0 0 5 11 67 $4,097,203 2960
2006 10 36 0 0 7 15 293 $5,562,923 6168
2005 4 36 1 0 12 19 348 $5,988,603 6428
2004 6 36 1 0 10 15 465 $3,964,697 6399
2003 17 36 0 0 5 10 163 $4,025,846 3769
2002 2 36 1 0 12 22 383 $5,264,405 4737
2001 12 36 0 2 3 15 194 $3,487,719 4095
2000 9 34 1 0 13 20 493 $2,743,615 4410
1999 3 34 2 1 19 26 716 $2,783,296 4943
1998 2 33 7 3 22 26 1732 $3,256,370 4964
1997 3 32 4 3 16 24 798 $1,831,550 4681
1996 5 31 0 4 14 23 702 $1,532,555 4278
1995 4 31 4 4 13 22 740 $1,499,466 4320
1994 2 31 2 1 15 20 729 $1,054,237 4250
1993 3 30 5 5 12 19 1349 $1,151,890 4150
1992 6 29 2 1 10 17 533 $807,505 3887
1991 6 29 1 5 14 17 663 $805,105 3914
1990 2 29 3 4 16 23 449 $803,095 4409
1989 3 29 1 6 14 18 480 $622,788 4053
1988 15 29 0 1 3 10 76 $189,400 3142
1987 114 1 0 0 0 0 0 $3,550 46
1986 47 5 0 0 0 0 0 $20,515 488
1983 30 16 0 0 1 3 1 $99,655 1621
1982 16 30 0 0 2 8 4 $115,600 3181
1981 43 5 0 2 1 2 76 $13,950 615

 

Sprint Cup Career Averages
YEAR AVG START POS AVG LAPS COMPLETED AVG FINISH POS
2009 10 95 14
2008 12 100 14
2007 16 94 14
2006 16 98 14
2005 15 96 13
2004 15 99 13
2003 20 91 20
2002 16 100 13
2001 15 95 17
2000 10 92 14
1999 8 99 9
1998 9 100 8
1997 11 98 9
1996 9 95 11
1995 8 95 11
1994 8 94 12
1993 9 94 12
1992 8 93 12
1991 8 92 12
1990 5 99 7
1989 5 93 11
1988 11 78 19
1987 41 17 39
1986 15 87 22
1983 16 80 21
1982 15 74 19
1981 4 69 15

 

 

 

Mark Martin Video

Mark Martin

 

More NASCAR Video