NASCAR.gnextinc.com

 

GNEXT NASCAR Track Stats Lifestyle Community Tools Site Info
  Home  < NASCAR Busch Series Schedule  < NEXTEL Cup Series Schedule  < Discuss NASCAR Racing

Results

NASCAR Results from NASCAR New England 300 New Hampshire International Speedway

NASCAR NEXTEL CUP SERIES RACE No. 19

New England 300

NEW HAMPSHIRE INTERNATIONAL SPEEDWAY

Concord, N.H. – July 17, 2005

1.0 Mile Paved Oval

300 M - 300 L – Purse: $5,148,147.

Fin St Car Driver Make Sponsor Pts/Bns Laps Status
1 13 #20 Tony Stewart Chevrolet The Home Depot 190/10 300 Running
2 5 #97 Kurt Busch Ford IRWIN Industrial Tools 175/5 300 Running
3 10 #18 Bobby Labonte Chevrolet Interstate Batteries 165/0 300 Running
4 7 #5 Kyle Busch * Chevrolet Kellogg's 160/0 300 Running
5 9 #16 Greg Biffle Ford Post-it/National Guard 155/0 300 Running
6 2 #9 Kasey Kahne Dodge Dodge Dealers/UAW 155/5 300 Running
7 4 #12 Ryan Newman Dodge ALLTEL 151/5 300 Running
8 6 #2 Rusty Wallace Dodge Miller Lite 142/0 300 Running
9 24 #8 Dale Earnhardt Jr. Chevrolet Budweiser 138/0 300 Running
10 16 #17 Matt Kenseth Ford DeWalt Power Tools 134/0 300 Running
11 1 #25 Brian Vickers Chevrolet ditech.com/GMAC 135/5 300 Running
12 20 #99 Carl Edwards Ford Roush Racing 127/0 300 Running
13 12 #48 Jimmie Johnson Chevrolet Lowe's 124/0 300 Running
14 25 #31 Jeff Burton Chevrolet Cingular Wireless 121/0 300 Running
15 19 #6 Mark Martin Ford Viagra 118/0 300 Running
16 34 #88 Dale Jarrett Ford UPS 115/0 300 Running
17 28 #15 Michael Waltrip Chevrolet NAPA Auto Parts 112/0 300 Running
18 22 #01 Joe Nemechek Chevrolet U.S. Army 109/0 300 Running
19 11 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 106/0 299 Running
20 37 #07 Dave Blaney Chevrolet Jack Daniel's 103/0 299 Running
21 18 #0 Mike Bliss Chevrolet NetZero Best Buy 100/0 299 Running
22 8 #29 Kevin Harvick Chevrolet GM Goodwrench 97/0 299 Running
23 14 #21 Ricky Rudd Ford Motorcraft Genuine Parts 94/0 299 Running
24 27 #11 Jason Leffler Chevrolet FedEx Ground 96/5 299 Running
25 21 #24 Jeff Gordon Chevrolet DuPont 88/0 299 Running
26 41 #49 Ken Schrader Dodge Schwan's Home Service 85/0 299 Running
27 30 #77 Travis Kvapil * Dodge Kodak/Jasper Engines 82/0 299 Running
28 36 #32 Bobby Hamilton Jr. Chevrolet Tide 79/0 299 Running
29 42 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 81/5 299 Running
30 31 #7 Robby Gordon Chevrolet Harrah's 73/0 299 Running
31 15 #43 Jeff Green Dodge Cheerios/Betty Crocker 75/5 298 Running
32 23 #10 Scott Riggs Chevrolet Valvoline 67/0 298 Running
33 26 #41 Casey Mears Dodge Target 64/0 298 Running
34 29 #40 Sterling Marlin Dodge Coors Light 61/0 298 Running
35 32 #22 Scott Wimmer Dodge Caterpillar 63/5 297 Running
36 33 #66 Mike Garvey * Ford Jani-King 55/0 296 Running
37 43 #37 Kevin Lepage Dodge BoSPOKER.net 52/0 296 Running
38 40 #4 Mike Wallace Chevrolet Lucas/Wide Open Energy Drink 49/0 294 Running
39 3 #38 Elliott Sadler Ford M&M's 46/0 233 Out of Race
40 17 #42 Jamie McMurray Dodge Texaco Havoline 43/0 145 Out of Race
41 39 #89 Morgan Shepherd Dodge Cornerstone Bancard/Victory In Jesus 40/0 99 Out of Race
42 38 #27 Ted Christopher Ford Freddie B's 37/0 29 Out of Race
43 35 #200 Carl Long Chevrolet Buyer's Choice Auto Warranties 34/0 8 Out of Race

* Denotes Rookie

 



Featured Pages
NEXT Race
Checkout the next upcoming NASCAR Nextel races.  Including race, stats, track information and much more!
NASCAR Stats
Who won?  Who has the most top 5's?  Checkout the NASCAR stats. Includes results, points and more!
  for past NASCAR news...[click here]
Google



 

NASCAR Related

 
More NASCAR Results
Featured Pages  
NASCAR Schedules
NASCAR TV
Track Profiles
Message Board
What's New In '05
Advertise

NASCAR Message Board


NASCAR Fans and Motorsports fans alike sound off on NASCAR news, make your predictions or talk about your favorite driver with other fans.  Sign up today for this invitation offer.  Its about you... don't fall a lap down.

Login  -  Register - Forum

-----

Sign up for Our Google NASCAR Group

 

GNEXTINC.com|  Message Board  |  Newsletter Bad Boy  Oklahoma Race Connect

Nextel is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com
 © GNEXTINC.com 2006 All Rights Reserved. Terms of Service Advertise with Us.