RacewayReport.com

NASCAR

NASCAR Radio

NASCAR Speedways

NASCAR TV

NASCAR Hall of Fame

NASCAR History

 

More NASCAR Content

Chevy Racing News

Dodge Motorsports News

NASCAR Dated News

NASCAR Diversity

NASCAR Drug Testing News

NASCAR France Family News

NASCAR Hall of Fame

NASCAR Radio News

NASCAR Sponsorship

NASCAR Tech News

NASCAR Tire News

NASCAR Track News

NASCAR TV News

NYC Speedway News

NASCAR's Proposed NW Track News

Testing News

Toyota NASCAR News

Advertise on Raceway Report

More NASCAR Content

SHOWTIME Southern 500

Sprint Cup - Next Race - SHOWTIME Southern 500

When: Saturday, May 8, 2010

Where: Darlington Raceway, Darlington, S.C.

Track Configuration: 1.366 egg-shaped oval , 367 laps, 501.322 miles

Television Time: 7:00 ET - FOX

Green Flag: 7:45 ET

----

LAST YEAR - Southern 500

Winner: Mark Martin

Margin of victory:

Pole Sitter: Matt Kenseth, 179.514mph

---

Practices: Friday, May 7, 11:30 am - 1:00pm/ET, SPEED

Happy Hour: Friday, May 7, 1:30 pm - 3:00pm/ET, SPEED

Darlington Weekend Schedule - All Times Are LOCAL

Thu, May 6

11:00 am NNS Haulers Enter

1:00 pm NNS Garage Opens

6:00 pm NNS Garage Closes

8:30 pm NSCS Haulers Enter

Fri, May 7

6:30 am NSCS Garage Opens

7:00 am NNS Garage Opens

8:30 - 11:00 am NNS Final Practice

11:30 am 1:00 pm NSCS Practice

1:30 pm 3:00 pm NSCS Final Practice

3:10 pm NNS Qualifying

5:10 pm NSCS Qualifying

7:00 pm NNS Driver Intrductions

7:30 pm NNS Race

7:30 pm NSCS Garage Closes

Sat, May 8

1:30 pm NSCS Garage Opens

5:30 pm NSCS Driver & Crew Chief Meeting

7:00 pm NSCS Driver Introductions

7:30 pm Showtime Southern 500 Sprint Cup Series


key
NSCS = Sprint Cup Series
NNS = Nationwide Series
NCWTS = Camping World Truck Series

SPEEDWAY TRACK DIRECTIONS AND TIPS

 

SPEEDWAY NOTES

 

Track Information

Track/Race Length:
Pit Road Speed:
Degree of Banking: Turns:
Frontstretch: Length:
Backstretch: Length:
Pit Road: Length:
Grandstand seating:

Television Coverage

SPEED's Pre Race Show:
Practice Coverage:
Happy Hour 'Final' practice:
Qualifying:

Radio Coverage

 

Special Car Paint Schemes

 

Practice No. 1



1st Practice Session
Michigan International Speedway
Friday, June 12, 2009
Rank Car# Driver Team
Sponsor
Manu
Best
Speed
Best
Time
Ave
Speed
Fast
Lap
Laps
Run
1 48 Jimmie Johnson Lowe's Chevy 188.818 38.132 185.777 11 11
2 83 Brian Vickers Red Bull Toyota 188.610 38.174 183.162 15 15
3 2 Kurt Busch Miller Lite Dodge 188.521 38.192 182.041 17 17
4 42 Juan Pablo Montoya Target Chevy 188.353 38.226 183.789 12 12
5 33 Clint Bowyer Cheerios Chevy 187.779 38.343 183.180 14 14
6 12 David Stremme No. 12 Penske Dodge 187.730 38.353 181.465 18 18
7 11 Denny Hamlin FedEx Express Toyota 187.290 38.443 180.956 20 20
8 16 Greg Biffle 3M Ford 187.081 38.486 179.427 23 23
9 39 Ryan Newman U.S. Army Chevy 186.969 38.509 181.535 20 20
10 5 Mark Martin CARQUEST / Kellogg's Chevy 186.785 38.547 185.740 9 9
11 77 Sam Hornish Jr. Mobil 1 Dodge 186.364 38.634 180.100 20 20
12 20 Joey Logano # The Home Depot Toyota 186.340 38.639 179.263 28 28
13 1 Martin Truex Jr. GE reveal Chevy 186.306 38.646 184.190 1 9
14 96 Bobby Labonte Ask.com Ford 186.210 38.666 182.247 15 15
15 31 Jeff Burton Caterpillar Chevy 186.095 38.690 181.974 15 15
16 44 A J Allmendinger Stanley Tools Dodge 186.008 38.708 179.935 16 16
17 9 Kasey Kahne Budweiser Dodge 185.994 38.711 180.793 20 20
18 14 Tony Stewart Office Depot / Old Spice Chevy 185.970 38.716 182.407 8 10
19 21 Bill Elliott Motorcraft Ford 185.878 38.735 183.684 11 11
20 00 David Reutimann Aaron's Dream Machine Toyota 185.854 38.740 181.035 10 12
21 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevy 185.773 38.757 183.972 5 9
22 18 Kyle Busch M&M's Toyota 185.744 38.763 180.377 23 23
23 47 Marcos Ambrose RaceSavers.com Toyota 185.639 38.785 183.379 9 9
24 26 Jamie McMurray Crown Royal Ford 185.634 38.786 180.341 23 23
25 82 Scott Speed # Red Bull Toyota 185.591 38.795 179.193 16 20
26 43 Reed Sorenson Reynolds Wrap Dodge 185.543 38.805 181.145 20 20
27 7 Robby Gordon Jim Beam / Red Stag / Kid Rock Toyota 185.505 38.813 184.983 5 8
28 6 David Ragan UPS Ford 185.390 38.837 181.660 17 17
29 99 Carl Edwards Aflac Ford 184.962 38.927 180.291 27 27
30 17 Matt Kenseth carhartt Ford 184.743 38.973 180.582 23 23
31 98 Paul Menard Pittsburgh Paints / Menards Ford 184.715 38.979 179.559 19 21
32 29 Kevin Harvick Shell / Pennzoil Chevy 184.582 39.007 180.717 18 18
33 55 Michael Waltrip NAPA Auto Parts Toyota 184.497 39.025 180.990 8 8
34 19 Elliott Sadler Best Buy Dodge 184.412 39.043 180.536 15 19
35 87 Joe Nemechek Nemco Motosports Toyota 184.139 39.101 182.335 8 10
36 71 David Gilliland Charter Air Transport Chevy 183.819 39.169 181.670 9 9
37 24 Jeff Gordon DuPont /Nat. Gd. 'Yr. of the NCO' Chevy 183.449 39.248 182.880 1 5
38 37 Tony Raines Long John Silver's Dodge 183.285 39.283 180.497 7 7
39 66 Dave Blaney Prism Motorsports Toyota 183.043 39.335 180.765 9 9
40 13 Max Papis # GEICO Toyota 182.584 39.434 179.831 13 13
41 07 Casey Mears Jack Daniel's Chevy 181.915 39.579 180.145 17 17
42 09 Sterling Marlin Miccosukee Indian Gaming & Resort 181.887 39.585 179.118 12 12
43 34 John Andretti Taco Bell Chevy 181.809 39.602 178.772 1 23
44 36 Mike Skinner Tommy Baldwin Racing Toyota 181.616 39.644 181.069 6 11


Practice No. 2


Rank Car# Driver Team Best
Speed
Best
Time
Ave
Speed
Fast
Lap
Laps
Run
1 11 Denny Hamlin FedEx Express Toyota 187.911 38.316 181.671 2 34
2 5 Mark Martin CARQUEST / Kellogg's Chevy 187.480 38.404 183.169 1 26
3 18 Kyle Busch M&M's Toyota 187.125 38.477 181.504 2 17
4 99 Carl Edwards Aflac Ford 186.225 38.663 181.407 4 5
5 16 Greg Biffle 3M Ford 185.821 38.747 182.193 3 18
6 17 Matt Kenseth carhartt Ford 185.749 38.762 182.373 2 24
7 26 Jamie McMurray Crown Royal Ford 185.668 38.779 180.945 2 25
8 48 Jimmie Johnson Lowe's Chevy 185.238 38.869 181.804 8 18
9 33 Clint Bowyer Cheerios Chevy 185.161 38.885 181.327 3 23
10 20 Joey Logano # The Home Depot Toyota 184.776 38.966 176.676 3 30
11 39 Ryan Newman U.S. Army Chevy 184.762 38.969 167.378 1 21
12 2 Kurt Busch Miller Lite Dodge 184.417 39.042 180.173 2 22
13 42 Juan Pablo Montoya Target Chevy 184.384 39.049 181.556 2 19
14 9 Kasey Kahne Budweiser Dodge 184.346 39.057 180.947 2 13
15 83 Brian Vickers Red Bull Toyota 184.237 39.080 181.227 1 21
16 07 Casey Mears Jack Daniel's Chevy 184.087 39.112 180.533 4 11
17 14 Tony Stewart Office Depot / Old Spice Chevy 184.026 39.125 170.570 2 19
18 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevy 183.767 39.180 180.456 1 15
19 00 David Reutimann Aaron's Dream Machine Toyota 183.758 39.182 180.268 1 2
20 43 Reed Sorenson Reynolds Wrap Dodge 183.669 39.201 180.579 2 20
21 31 Jeff Burton Caterpillar Chevy 183.627 39.210 180.237 3 26
22 24 Jeff Gordon DuPont/N. Gd. 'Yr. of the NCO' Chevy 183.575 39.221 172.522 4 23
23 19 Elliott Sadler Best Buy Dodge 183.524 39.232 180.968 4 24
24 29 Kevin Harvick Shell / Pennzoil Chevy 183.421 39.254 180.878 2 26
25 6 David Ragan UPS Ford 183.108 39.321 180.944 2 30
26 96 Bobby Labonte Ask.com Ford 182.871 39.372 179.867 6 15
27 7 Robby Gordon Jim Beam / Red Stag / Kid Rock Toyota 182.843 39.378 180.245 2 23
28 21 Bill Elliott Motorcraft Ford 182.843 39.378 180.762 2 30
29 98 Paul Menard Pittsburgh Paints / Menards Ford 182.829 39.381 180.068 6 18
30 77 Sam Hornish Jr. Mobil 1 Dodge 182.811 39.385 179.975 6 17
31 47 Marcos Ambrose RaceSavers.com Toyota 182.736 39.401 179.954 12 22
32 1 Martin Truex Jr. GE reveal Chevy 182.412 39.471 180.495 2 31
33 12 David Stremme No. 12 Penske Dodge 182.265 39.503 179.634 3 16
34 55 Michael Waltrip NAPA Auto Parts Toyota 182.136 39.531 180.511 13 25
35 71 David Gilliland Charter Air Transport Chevy 181.928 39.576 178.755 2 23
36 44 A J Allmendinger Stanley Tools Dodge 181.878 39.587 180.572 1 25
37 87 Joe Nemechek Nemco Motosports Toyota 180.564 39.875 178.867 1 26
38 82 Scott Speed # Red Bull Toyota 180.415 39.908 177.902 2 25
39 09 Sterling Marlin Mic. Ind. Gaming/Resort Dodge 180.329 39.927 179.831 1 1
40 66 Dave Blaney Prism Motorsports Toyota 180.225 39.950 178.534 22 26
41 37 Tony Raines Long John Silver's Dodge 179.100 40.201 177.565 19 25
42 13 Max Papis # GEICO Toyota 168.311 42.778 168.311 2 30
43 34 John Andretti Taco Bell Chevy 0.000 0.000 0.000 0 0


Happy Hour

Rank Car# Driver Team Best
Speed
Best
Time
Ave
Speed
Fast
Lap
Laps
Run
1 5 Mark Martin CARQUEST / Kellogg's Chevy 185.257 38.865 181.484 1 24
2 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevy 185.042 38.910 179.312 1 34
3 83 Brian Vickers Red Bull Toyota 184.985 38.922 180.359 1 52
4 16 Greg Biffle 3M Ford 184.686 38.985 179.690 1 44
5 33 Clint Bowyer Cheerios Chevy 184.639 38.995 181.688 1 9
6 99 Carl Edwards Aflac Ford 184.346 39.057 180.458 1 38
7 6 David Ragan UPS Ford 184.299 39.067 179.783 1 43
8 20 Joey Logano # The Home Depot Toyota 184.270 39.073 179.101 1 55
9 7 Robby Gordon Jim Beam / Red Stag / Kid Rock Toyota 184.223 39.083 180.022 1 21
10 07 Casey Mears Jack Daniel's Chevy 184.176 39.093 180.989 24 36
11 48 Jimmie Johnson Lowe's Chevy 184.016 39.127 180.269 1 43
12 39 Ryan Newman U.S. Army Chevy 183.903 39.151 179.087 1 42
13 47 Marcos Ambrose RaceSavers.com Toyota 183.852 39.162 179.960 1 37
14 24 Jeff Gordon DuPont / N. Gd. 'Yr. of the NCO' Chevy 183.800 39.173 180.775 29 39
15 29 Kevin Harvick Shell / Pennzoil Chevy 183.556 39.225 180.077 1 39
16 14 Tony Stewart Office Depot / Old Spice Chevy 183.454 39.247 179.714 29 48
17 43 Reed Sorenson Reynolds Wrap Dodge 183.454 39.247 179.000 1 41
18 9 Kasey Kahne Budweiser Dodge 183.430 39.252 180.216 1 30
19 71 David Gilliland Charter Air Transport Chevy 183.276 39.285 178.927 1 41
20 12 David Stremme No. 12 Penske Dodge 183.234 39.294 179.562 1 28
21 42 Juan Pablo Montoya Target Chevy 183.178 39.306 180.743 29 36
22 11 Denny Hamlin FedEx Express Toyota 183.043 39.335 180.507 33 47
23 1 Martin Truex Jr. GE reveal Chevy 183.043 39.335 179.119 1 32
24 2 Kurt Busch Miller Lite Dodge 182.839 39.379 179.675 1 39
25 26 Jamie McMurray Crown Royal Ford 182.788 39.390 179.891 1 49
26 31 Jeff Burton Caterpillar Chevy 182.760 39.396 179.256 1 50
27 21 Bill Elliott Motorcraft Ford 182.760 39.396 179.814 1 35
28 18 Kyle Busch M&M's Toyota 182.736 39.401 179.755 29 48
29 98 Paul Menard Pittsburgh Paints / Menards Ford 182.528 39.446 179.826 1 26
30 19 Elliott Sadler Best Buy Dodge 182.496 39.453 179.252 1 36
31 34 John Andretti Taco Bell Chevy 182.473 39.458 179.712 1 15
32 17 Matt Kenseth carhartt Ford 182.136 39.531 179.767 1 49
33 77 Sam Hornish Jr. Mobil 1 Dodge 181.997 39.561 179.092 2 42
34 96 Bobby Labonte Ask.com Ford 181.809 39.602 178.835 1 47
35 82 Scott Speed # Red Bull Toyota 181.713 39.623 178.580 1 27
36 00 David Reutimann Aaron's Dream Machine Toyota 181.644 39.638 179.322 2 30
37 55 Michael Waltrip NAPA Auto Parts Toyota 181.626 39.642 179.782 15 41
38 44 A J Allmendinger Stanley Tools Dodge 180.587 39.870 178.323 1 26
39 87 Joe Nemechek Nemco Motosports Toyota 179.618 40.085 178.829 7 7
40 09 Sterling Marlin Mic. Ind. Gaming/Resort Dodge 179.100 40.201 177.585 8 17
41 37 Tony Raines Long John Silver's Dodge 178.815 40.265 177.428 1 10
42 13 Max Papis # GEICO Toyota 176.965 40.686 174.618 11 27
43 66 Dave Blaney Prism Motorsports Toyota 0.000 0.000 0.000 0 0


Courtesty: NASCAR

Starting Lineup

Start
Pos
Car# Driver TEAM Qual
Speed
Qual
Time
1 83 Brian Vickers Brian Vickers 38.073 189.110
2 18 Kyle Busch M&M's Toyota 38.189 188.536
3 48 Jimmie Johnson Lowe's Chevy 38.237 188.299
4 00 David Reutimann Aaron's Dream Machine Toyota 38.270 188.137
5 2 Kurt Busch Miller Lite Dodge 38.308 187.950
6 44 A J Allmendinger Stanley Tools Dodge 38.320 187.891
7 42 Juan Pablo Montoya Target Chevy 38.363 187.681
8 9 Kasey Kahne Budweiser Dodge 38.419 187.407
9 33 Clint Bowyer Cheerios Chevy 38.437 187.320
10 34 John Andretti Taco Bell Chevy 38.451 187.251
11 14 Tony Stewart Office Depot / Old Spice Chevy 38.482 187.100
12 29 Kevin Harvick Shell / Pennzoil Chevy 38.489 187.066
13 7 Robby Gordon Jim Beam / Red Stag / Kid Rock Toyota 38.489 187.066
14 11 Denny Hamlin FedEx Express Toyota 38.490 187.062
15 21 Bill Elliott Motorcraft Ford 38.521 186.911
16 17 Matt Kenseth carhartt Ford 38.527 186.882
17 96 Bobby Labonte Ask.com Ford 38.542 186.809
18 39 Ryan Newman U.S. Army Chevy 38.559 186.727
19 1 Martin Truex Jr. GE reveal Chevy 38.578 186.635
20 16 Greg Biffle 3M Ford 38.589 186.582
21 82 Scott Speed # Red Bull Toyota 38.599 186.533
22 31 Jeff Burton Caterpillar Chevy 38.604 186.509
23 6 David Ragan UPS Ford 38.617 186.446
24 20 Joey Logano # The Home Depot Toyota 38.621 186.427
25 19 Elliott Sadler Best Buy Dodge 38.650 186.287
26 12 David Stremme No. 12 Penske Dodge 38.651 186.282
27 24 Jeff Gordon DuPont/Nat. Gd. 'Yr. of the NCO' Chevy 38.662 186.229
28 43 Reed Sorenson Reynolds Wrap Dodge 38.667 186.205
29 99 Carl Edwards Aflac Ford 38.700 186.047
30 88 Dale Earnhardt Jr. AMP Energy / National Guard Chevy 38.709 186.003
31 26 Jamie McMurray Crown Royal Ford 38.738 185.864
32 5 Mark Martin CARQUEST / Kellogg's Chevy 38.740 185.854
33 47 Marcos Ambrose RaceSavers.com Toyota 38.754 185.787
34 77 Sam Hornish Jr. Mobil 1 Dodge 38.754 185.787
35 71 David Gilliland Charter Air Transport Chevy 38.801 185.562
36 55 Michael Waltrip NAPA Auto Parts Toyota 38.815 185.495
37 07 Casey Mears Jack Daniel's Chevy 38.886 185.157
38 98 Paul Menard Pittsburgh Paints / Menards Ford 38.899 185.095
39 66 Dave Blaney Prism Motorsports Toyota 38.931 184.943
40 87 Joe Nemechek Nemco Motosports Toyota 38.945 184.876
41 37 Tony Raines Long John Silver's Dodge 39.017 184.535
42 09 Sterling Marlin Miccosukee Indian Gaming & Resort Dodge 39.037 184.440
43 13 Max Papis # GEICO Toyota 39.267 183.360
DNQ 36 Mike Skinner Toyota 39.339 183.024

 

 

Courtesty: NASCAR