Budweiser Shootout
Updated: 2010 - Practice Speeds and Results BELOW
Sprint Cup - Next Race - Budweiser Shootout
When: Saturday, February 6, 2009
Where: Daytona International Speedway, Daytona Beach, FL
Track Configuration: 2.50-mile tri-oval
Television Time: Saturday, 8:00 pm/ET on FOX
Green Flag: Saturday, 8:10 pm/ET on FOX
----
LAST YEAR - Budweiser Shootout
2009 Winner: Kevin Harvick
2009 Margin of victory:
2009 Pole Sitter:
---
Practices: Thursday, February 4; 5:00 - 5:45pm/ET, on SPEED
Happy Hour: Thursday, February 4, 6:30 - 7:30pm/ET, on SPEED
---
Budweiser Shootout on Justin.tv
Daytona Weekend Schedule - All Times Are LOCAL
Thu, February 4
5:00 - 5:45 pm Budweiser Shootout practice
6:30 - 7:30 pm Budweiser Shootout final practice
Fri, February 5
2:10 - 3:30 pm Sprint Cup Series practice
4:00 - 5:30 pm Sprint Cup Series practice
Sat, February 6
1:05 pm Sprint Cup Series qualifying
8:10 pm Budweiser Shootout
key
NSCS = Sprint Cup Series
NNS = Nationwide Series
NCWTS = Camping World Truck Series
SUBJECT TO CHANGE
Daytona - NASCAR Sprint Cup Driver Previews
Daytona WEATHER
Daytona International Speedway LINKS
Track Directions and Tips
Speedway Race Tickets
Speedway Camping Information
On-Going Stats
SPEEDWAY NOTES
More notes on Daytona International Speedway page
Track Information
Track/Race Length: 75 laps/187.5 miles
Banking in turns: 1-4: 31 degrees
Banking in tri-oval: 18 degrees
Banking on backstretch: 3 degrees
Banking on the straightaway: 6 degrees
Length of frontstretch: 3,800 feet
Length of backstretch: 3,400 feet
Pit Road: Length: 1,600 feet
Grandstand seating: 150,000
Television Coverage
SPEED's Pre Race Show: Saturday, 6:30 pm/ET on SPEED
Practice Coverage: See practice section
Happy Hour 'Final' practice: xx
Qualifying: Budweiser Shootout Drawing -- Thursday, 9:00 pm/ET on Speed
Radio Coverage
Sprint Cup's at Daytona Internatonal Speedway is available on Motorsports Racing Network
Special Car Paint Schemes
Practice No. 1
1) #31 Jeff Burton, 19 laps run, 193.303mph
2) #1 McMurray, 12, 193.241*
3) #18 Busch, 13, 193.212
4) #51 Waltrip, 9, 192.349
5) #5 Martin, 13, 191.546*
6) #48 Johnson, 12, 191.530
7) #39 Newman, 10, 191.257
8) #9 Kahne, 14, 191.196
9) #20 Logano, 19, 191.123
10) #29 Bowyer, 15, 190.977*
11) #88 Earnhardt Jr., 14, 190.949
12) #42 Montoya, 7, 190.900
13) #24 Gordon, 11, 190.811
14) #83 Vickers, 18, 190.779
15) #2 Busch, 14, 190.779
16) #17 Kenseth, 13, 190.779
17) #16 Greg Biffle, 12, 190.751*
18) #11 Hamlin, 18, 190.747*
19) #99 Edwards, 9, 190.630
20) #82 Schrader, 9, 190.517
21) #14 Stewart, 19, 190.517
22) #34 Andretti, 7, 188.288
23) #71 Labonte, 7, 186.896
24) #75 Cope, 0, no speed
* Wrecked
Happy Hour
1) #9 Kahne, 2 laps run, 191.673mph
2) #82 Schrader, 18, 191.371
3) #17 Kenseth, 12, 191.367
4) #48 Johnson, 2, 191.294
5) #14 Stewart, 28, 191.270
6) #83 Vickers, 19, 191.221
7) #31 Burton, 16, 191.192
8) #42 Montoya, 8, 191.148
9) #99 Edwards, 23, 191.083
10) #20 Logano, 32, 191.034
11) #24 Gordon, 31, 190.743
12) #39 Newman, 34, 190.690
13) #51 Waltrip, 27, 190.621
14) #2 Busch, 2, 190.561
15) #18 Busch, 25, 90.476
16) #34 Andretti, 28, 190.464
17) #71 Labonte, 13, 190.367
18) #88 Earnhardt Jr., 40, 189.934
19) #1 McMurray,9, 189.310
20) #16 Biffle,13, 189.298
21) #29 Burton,11, 188.241
Courtesty: NASCAR
Starting Lineup
Courtesty: NASCAR