RacewayReport.com

NASCAR

NASCAR Radio

NASCAR Speedways

NASCAR TV

NASCAR Video

NASCAR History

 

More NASCAR Content

NASCAR Schedules

NASCAR Drivers

NASCAR Teams

RacewayReport.com on Facebook

Advertise Here

Sprint Cup Driver Points

Updated: 2009 - After Richmond


2009 Race For The Cup Results Through Race 0 of 10
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF Winnings
1 Mark Martin 5040 Leader -4.6 4 15.6 9 14 3 $3,887,727
2 Tony Stewart 5030 -10 +5.7 3 9.1 13 18 0 $5,559,284
3 Jimmie Johnson 5030 -10 -3.8 3 12.7 9 15 1 $5,073,586
4 Denny Hamlin 5020 -20 +1.8 2 12.3 9 14 1 $3,635,652
5 Kasey Kahne 5020 -20 -2.3 2 13.9 5 10 0 $4,237,546
6 Jeff Gordon 5010 -30 +0.9 1 10.9 12 18 1 $4,844,051
7 Kurt Busch 5010 -30 -1.5 1 14.0 7 14 2 $3,411,392
8 Brian Vickers 5010 -30 -2.7 1 14.9 4 13 3 $3,534,946
9 Carl Edwards 5000 -40 +6.2 0 14.0 7 11 1 $4,021,476
10 Ryan Newman 5000 -40 -0.2 0 14.0 5 12 0 $3,641,601
11 Juan Pablo Montoya 5000 -40 -1.0 0 13.8 2 12 0 $3,694,072
12 Greg Biffle 5000 -40 -0.5 0 14.5 8 12 2 $3,508,722

 

Rank (+/-) Drivers Total Pts Behind Starts Poles Wins Top 5 Top 10 DNF Winnings
 13 +1  Kyle Busch 3195 1845 26 1 4 7 9 2 $4,805,572
 14 -2  Matt Kenseth 3165 1875 26 1 2 4 9 1 $5,525,607
 15 +1  Clint Bowyer 3059 1981 26 0 0 4 11 1 $3,365,359
 16 -1  David Reutimann 3048 1992 26 2 1 5 8 0 $3,776,690
 17 -  Marcos Ambrose 2830 2210 26 0 0 4 7 2 $3,212,110
 18 -  Jeff Burton 2738 2302 26 0 0 2 6 2 $3,898,774
 19 -  Joey Logano 2705 2335 26 0 1 1 5 2 $4,005,249
 20 -  Casey Mears 2639 2401 26 0 0 0 3 0 $2,947,388
 21 -  Dale Earnhardt Jr. 2628 2412 26 0 0 2 5 3 $3,135,114
 22 +1  Kevin Harvick 2613 2427 26 0 0 3 5 2 $4,690,765
 23 -1  Jamie McMurray 2564 2476 26 0 0 0 3 2 $2,939,779
 24 -1  Martin Truex Jr. 2455 2585 26 2 0 0 3 3 $3,499,432
 25 +1  AJ Allmendinger 2455 2585 26 0 0 1 3 0 $3,023,333
 26 +1  Sam Hornish Jr. 2434 2606 26 0 0 2 7 4 $3,154,353
 27 -1  Elliott Sadler 2416 2624 26 0 0 1 3 0 $2,914,538
 28 -  Reed Sorenson 2390 2650 26 0 0 0 1 0 $3,486,318
 29 -  David Ragan 2314 2726 26 0 0 0 1 4 $2,785,188
 30 -  Bobby Labonte 2299 2741 26 0 0 1 1 5 $3,281,713
 31 -  David Stremme 2289 2751 26 0 0 0 0 5 $3,352,172
 32 -  Paul Menard 2207 2833 26 0 0 0 0 3 $3,273,548
 33 +1  Michael Waltrip 2018 3022 24 0 0 0 1 4 $2,558,453
 34 -1  Robby Gordon 2015 3025 25 0 0 1 1 5 $2,896,607
 35 -  Scott Speed 1864 3176 25 0 0 1 1 6 $2,617,714
 36 -  John Andretti 1790 3250 24 0 0 0 0 1 $2,368,668
 37 -  David Gilliland 1473 3567 24 0 0 0 0 11 $2,002,189
 38 -  Regan Smith 1114 3926 13 0 0 0 0 1 $1,348,776
 39 -  Joe Nemechek 979 4061 21 0 0 0 0 18 $1,730,499
 40 -  Brad Keselowski 927 4113 9 0 1 1 3 1 $1,132,434
 41 -  Dave Blaney 912 4128 23 0 0 0 0 22 $1,824,451
 42 +1  Max Papis 739 4301 10 0 0 0 1 1 $839,325
 43 -1  Bill Elliott 737 4303 8 0 0 0 0 1 $982,765
 44 -  Aric Almirola 451 4589 7 0 0 0 0 2 $826,313
 45 -  Scott Riggs 448 4592 8 0 0 0 0 3 $830,523
 46 -  Tony Raines 426 4614 10 0 0 0 0 7 $828,155
 47 +1  Mike Bliss 369 4671 9 0 0 0 0 8 $694,283
 48 -1  Patrick Carpentier 351 4689 6 0 0 0 0 4 $456,425
 49 -  Travis Kvapil 292 4748 4 0 0 0 0 1 $520,708
 50 -  Jeremy Mayfield 288 4752 5 0 0 0 0 1 $568,888
 51 -  Sterling Marlin 258 4782 6 0 0 0 0 6 $424,420
 52 -  Terry Labonte 244 4796 4 0 0 0 0 2 $589,463
 53 -  Mike Skinner 166 4874 4 0 0 0 0 4 $396,198
 54 -  Ron Fellows 158 4882 2 0 0 0 0 0 $144,625
 55 -  Boris Said 152 4888 2 0 0 0 0 1 $160,338
 56 -  Todd Bodine 123 4917 3 0 0 0 0 3 $264,354
 57 -  Andy Lally 82 4958 1 0 0 0 0 0 $67,350
 58 -  Scott Wimmer 76 4964 1 0 0 0 0 0 $89,160
 59 -  Erik Darnell 73 4967 1 0 0 0 0 0 $113,104
 60 -  Dexter Bean 55 4985 1 0 0 0 0 0 $93,425
 61 -  Brandon Ash 40 5000 1 0 0 0 0 1 $72,225
 62 -  P.J. Jones 40 5000 2 0 0 0 0 2 $134,565
 63 -  Michael McDowell 40 5000 1 0 0 0 0 1 $67,775
 64 -  Mike Wallace 34 5006 1 0 0 0 0 1 $114,190
 65 -2  Tony Ave 34 5006 1 0 0 0 0 1 $62,326

 

 

 

NASCAR is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE (sm) at www.nascar.com