NASCAR.gnextinc.com

GNEXT NASCAR Track Stats Lifestyle Community Tools Site Info
  Home  < 2006 NASCAR Cup Results  < NEXTEL Cup Series Schedule  < Discuss NASCAR Racing

3M Performance 400 Results


NASCAR Results from 3M Performance 400

NASCAR NEXTEL CUP SERIES RACE No. 15

3M Performance 400

Michigan Intl' Speedway

Brooklyn, MI – June 18, 2006

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 1 #9 Kasey Kahne Dodge Dodge Dealers/UAW/"Click" 185/5 129 Running
2 31 #99 Carl Edwards Ford Office Depot 175/5 129 Running
3 6 #8 Dale Earnhardt Jr. Chevrolet Budweiser 170/5 129 Running
4 10 #16 Greg Biffle Ford National Guard/Charter Communications 165/5 129 Running
5 25 #41 Reed Sorenson * Dodge Target 160/5 129 Running
6 4 #48 Jimmie Johnson Chevrolet Lowe's 150/0 129 Running
7 37 #42 Casey Mears Dodge Texaco/Havoline 146/0 129 Running
8 2 #24 Jeff Gordon Chevrolet DuPont 152/10 129 Running
9 13 #2 Kurt Busch Dodge Miller Lite 138/0 129 Running
10 19 #29 Kevin Harvick Chevrolet Reese's 134/0 129 Running
11 12 #31 Jeff Burton Chevrolet Cingular Wireless 130/0 129 Running
12 21 #11 Denny Hamlin * Chevrolet FedEx Express 127/0 129 Running
13 20 #17 Matt Kenseth Ford Carhartt 124/0 129 Running
14 15 #5 Kyle Busch Chevrolet Kellogg's 126/5 129 Running
15 42 #12 Ryan Newman Dodge ALLTEL 118/0 129 Running
16 11 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 115/0 129 Running
17 3 #25 Brian Vickers Chevrolet GMAC 117/5 129 Running
18 24 #7 Robby Gordon Chevrolet Menards/MAPEI 109/0 129 Running
19 30 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 106/0 129 Running
20 40 #88 Dale Jarrett Ford UPS 103/0 129 Running
21 23 #32 Travis Kvapil Chevrolet Tide-Downy 100/0 129 Running
22 32 #38 Elliott Sadler Ford M&M's 97/0 129 Running
23 41 #26 Jamie McMurray Ford IRWIN Industrial Tools 94/0 129 Running
24 26 #14 Sterling Marlin Chevrolet Waste Mngmnt/Ginn Clubs/Resorts 91/0 129 Running
25 28 #55 Michael Waltrip Dodge NAPA Auto Parts 88/0 129 Running
26 7 #01 Joe Nemechek Chevrolet U.S. Army 85/0 129 Running
27 8 #6 Mark Martin Ford AAA 82/0 129 Running
28 5 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 79/0 129 Running
29 16 #10 Scott Riggs Dodge Stanley Tools/Valvoline 76/0 129 Running
30 33 #22 Dave Blaney Dodge Caterpillar Ground Engaging Tools 73/0 129 Running
31 36 #4 Scott Wimmer Chevrolet AERO Exhaust 70/0 129 Running
32 34 #23 Bill Lester Dodge Waste Management 67/0 129 Running
33 27 #66 Jeff Green Chevrolet Best Buy 64/0 129 Running
34 29 #49 Kevin Lepage Dodge RoadLoans.com 66/5 129 Running
35 35 #45 Kyle Petty Dodge Wells Fargo 63/5 129 Running
36 18 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 55/0 129 Running
37 43 #34 Mike Skinner Chevrolet Front Row Motorsports 52/0 129 Running
38 39 #96 Tony Raines Chevrolet DLP HDTV 49/0 126 Running
39 9 #07 Clint Bowyer * Chevrolet Jack Daniel's 46/0 86 Running
40 14 #18 J.J. Yeley * Chevrolet Interstate Batteries 43/0 80 Running
41 17 #20 Tony Stewart Chevrolet The Home Depot 40/0 58 Accident
42 22 #21 Ken Schrader Ford Motorcraft Genuine Parts 37/0 30 Accident
43 38 #74 Derrike Cope Dodge Howes Lubricator/Royal Administration 34/0 12 Overheating
* Denotes Rookie

 



Featured Pages
NEXT Race
Checkout the next upcoming NASCAR Nextel races.  Including race, stats, track information and much more!
NASCAR Stats
Who won?  Who has the most top 5's?  Checkout the NASCAR stats. Includes results, points and more!
  for past NASCAR news...[click here]
Google



 

NASCAR Related

 
More NASCAR Results
Featured Pages  
NASCAR Schedules
NASCAR TV
Track Profiles
Message Board
What's New In '06
Advertise

NASCAR Message Board


NASCAR Forum/Message Board

Login  -  Register - Forum

-----

Sign up for Our Google NASCAR Group


GNEXTINC.com|  Message Board  |  Newsletter Bad Boy  Oklahoma Race Connect

Nextel is not affiliated with this website. NASCAR® is a registered trademark owned by National Association for Stock Car Auto Racing, Inc. The operator of this website is not affiliated with, endorsed by, or sponsored by the NASCAR® organization. The Official NASCAR® website is NASCAR® ONLINE(sm) at www.nascar.com
 © GNEXTINC.com 2006 All Rights Reserved. Terms of Service Advertise with Us.